Obituary Database
INDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
Remembering our History
NDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
FIRST NAME | MIDDLE NAME/OTHER | MAIDEN NAME | LAST NAME | BIRTH | DEATH | DIED/CITY | DIED/STATE |
---|---|---|---|---|---|---|---|
Amanda | Eaden | 1935 | Chehalis | Washington | |||
Dorris | L | Eades | 1885 | 1971 | Centralia | Washington | |
Florence | A | Eades | 1910 | 1996 | Centralia | Washington | |
Greada | Eades | 1917 | 1992 | Centralia | Washington | ||
Pamela | Lelani | Eades | 1952 | 2002 | Seattle | Washington | |
W | A | Eadon | 1918 | Toledo | Washington | ||
Joseph | David | Eakman | 1947 | 2001 | Vader | Washington | |
Abel | Eales | 1948 | Centralia | Washington | |||
Gladys | T | Eales | 1896 | 1982 | Centralia | Washington | |
John | R "Chef John" | Eames | 1933 | 1996 | Centralia | Washington | |
Sharon | Marie (Mrs John) | Kostick | Eames | 1942 | 2015 | Olympia | Washington |
(infant son of Mr Mrs A) | Earle | 1925 | Lewis County | Washington | |||
Nancy | Lee | Pullin | Earley | 1930 | 2009 | Centralia | Washington |
Rosalie | Earls | 1921 | 1988 | Tacoma | Washington | ||
J | G | Easily | 1909 | Lewis County | Washington | ||
Joyce | J | Easley | 1984 | Centralia | Washington | ||
Viola | Emerine | Eason | 2013 | Centralia | Washington | ||
Robert | East | 1889 | 1967 | South Bend | Washington | ||
Emma | J | Easterly | 1868 | 1916 | Chehalis | Washington | |
Judge | Easterly | 1918 | Washington | ||||
Stella | Easterly | 1935 | Centralia | Washington | |||
William | Easterly | 1935 | Chehalis | Washington | |||
Alfred | Eastman | 1923 | Winlock | Washington | |||
Alva | Otis | Eastman | 1931 | Olympia | Washington | ||
Anna | Eastman | 1930 | Lewis County | Washington | |||
Arthur | Eastman | 1915 | Flanders | Belgium | |||
B | J | Eastman | 1937 | 1990 | Castle Rock | Washington | |
Bertie | (Mrs O A) | Eastman | 1915 | Meskill | Washington | ||
Charles | B | Eastman | 1907 | 1988 | Centralia | Washington | |
David | Ray | Eastman | 1927 | 1990 | Centralia | Washington | |
Emily | L | Eastman | 1914 | 1988 | Centralia | Washington | |
Emma | Manning | Eastman | 1855 | 1938 | Lewis County | Washington | |
Ethel | Catherine | Mead | Eastman | 1917 | 1994 | Morton | Washington |
Florence | G | Eastman | 1966 | Vader | Washington | ||
Frank | D | Eastman | 1914 | 1993 | Olympia | Washington | |
Grace | B | Bright | Eastman | 1914 | 2000 | Centralia | Washington |
Harrison | D | Eastman | 1926 | Chehalis | Washington | ||
James | William | Eastman | 1938 | 2016 | Lewis County | Washington | |
Laura | Eastman | 1909 | Adna | Washington | |||
Loren | "Bud" | Eastman | 1928 | 2000 | Yuma | Arizona | |
Lucille | Eastman | 1919 | 1993 | Centralia | Washington | ||
M | R | Eastman | 1912 | Steilacoom | Washington | ||
Mabel | Anna | Eastman | 1871 | 1960 | Centralia | Washington | |
Mark | Osborne (Jr) | Eastman | 1936 | 1985 | Portland | Oregon | |
Mary | Carmen (Mrs Robert) | Goitia-Mayorga | Eastman | 1922 | 2015 | Bremerton | Washington |
NaDene | B | Eastman | 1927 | 2002 | Seattle | Washington | |
Nicholas | Duane | Eastman | 1995 | 1995 | Centralia | Washington | |
Oren | Albran | Eastman | 1881 | 1919 | Olympia | Washington | |
Orville | G "Digger" | Eastman | 1930 | 1997 | Centralia | Washington | |
Oscar | E | Eastman | 1913 | 1983 | Centralia | Washington | |
Robert | E "Bob" | Eastman | 1948 | 1999 | Olympia | Washington | |
Robert | Oren | Eastman | 1916 | 1992 | Chehalis | Washington | |
Sandra | M | Banks | Eastman | 1945 | 1998 | Olympia | Washington |
Thomas | Eastman | 1905 | 1916 | Lewis County | Washington | ||
Wesley | Allen (Sr) "Pete" | Eastman | 1945 | 2009 | Lewis County | Washington | |
Wilbur | J | Eastman | 1884 | 1969 | Centralia | Washington | |
Christina | Lloray (Mrs Steven Ayers) | Eastman | Eastman-Ayers | 1977 | 2015 | Napavine | Washington |
Joeshia | Brian | Eastman-Ayers | 1993 | 2013 | Lewis County | Washington | |
Leda | Maxine | Eastwood | 1916 | 1995 | Centralia | Washington | |
Anna | Mildred | Cheyney | Eaton | 1908 | Lewis County | Washington | |
Annabell | Anne | Eaton | 1918 | 1985 | Tenino | Washington | |
Anne | H | Eaton | 1900 | 1983 | Olympia | Washington | |
Artie | Clifford | Eaton | 1921 | 2013 | Lewis County | Washington | |
Charles | Henry | Eaton | 1898 | 1952 | Philadelphia | Pennsylvania | |
Ellen | A | Miller | Eaton | 1990 | Westbrook | Maine | |
Frank | F | Eaton | 1903 | 1977 | Chehalis | Washington | |
George | Franklin | Eaton | 2007 | Lacey | Washington | ||
Gladys | Lilyan | Gregor | Eaton | 1900 | 1994 | Centralia | Washington |
Grover | C | Eaton | 1940 | Chehalis | Washington | ||
Helen | R | Eaton | 1933 | 1988 | Centralia | Washington | |
James | G | Eaton | 1923 | 1998 | Onalaska | Washington | |
Joe | Eaton | 1927 | Chehalis | Washington | |||
Leonard | Victor | Eaton | 1910 | 1988 | Quilcene | Washington | |
Margaret | Ellen | Fuller | Eaton | 1919 | 1991 | Seattle | Washington |
Mayme | Amelia | Eaton | 1887 | 1975 | Centralia | Washington | |
Nettie | S | Eaton | 1896 | 1982 | Centralia | Washington | |
Paul | James | Eaton | 1869 | 1937 | Chehalis | Washington | |
Rallin | O | Eaton | 1862 | 1940 | Chehalis | Washington | |
Robert | E | Eaton | 1908 | 1968 | Centralia | Washington | |
Rose | M | Eaton | 1877 | 1979 | Centralia | Washington | |
Sarah | Jane | Eaton | 1900 | Centralia | Washington | ||
Sopha | (daughter of William) | Eaton | 1909 | Chehalis | Washington | ||
Sydney | Kari | Eaton | 1919 | 1996 | Mount Vernon | Washington | |
Thomas | Lee | Eaton | 1927 | Tacoma | Washington | ||
William | Marion | Eaton | 1932 | Lewis County | Washington | ||
Clyde | Eatwell | 1943 | 1965 | Crescent City | California | ||
Theodore | Eatwell | 1884 | 1933 | Chehalis | Washington | ||
Sam | Eazor | 1926 | 1983 | Morton | Washington | ||
Roy | Orlan | Ebbert | 1884 | 1961 | Lewis County | Washington | |
Christian | Ebehard | 1878 | 1941 | Lewis County | Washington | ||
Robert | E | Ebeling | 1937 | 1995 | Olympia | Washington | |
Barbara | A | Eberle | 1937 | 1989 | Olympia | Washington | |
Eleanor | Donna | Eberle | 1930 | 1991 | Centralia | Washington | |
Gwyneath | Lucetta | Eberle | 1913 | 1969 | Morton | Washington | |
J | G | Eberle | 1919 | 1982 | Centralia | Washington | |
Theodore | Frank | Eberle | 1904 | 1962 | Tacoma | Washington | |
William | D | Eberle | 1942 | 1972 | Morton | Washington | |
Charles | W | Ebert | 1937 | 1978 | Mossyrock | Washington | |
(Mrs E B) | Ebert | 1912 | Lewis County | Washington | |||
Leeannis | Marie "Elee" | Eberwein | 2007 | Oakville | Washington | ||
Lucile | Eberwein | 1900 | 1984 | Aberdeen | Washington | ||
Mary | Irving | Ebey | 1902 | Seattle | Washington | ||
Jay | Curtis | Ebner | 1971 | 1989 | Centralia | Washington | |
John | Ebner | 1912 | Rochester | Washington | |||
Albert | R | Eby | 1899 | 1978 | Centralia | Washington | |
Anna | M | Eby | 1902 | 1976 | Washington | ||
Eulalie | Eby | 1928 | 1976 | Washington | |||
Richard | Arlyn "Dicky" | Eby | 1951 | 2015 | Centralia | Washington | |
Ida | Wingard | Ecckles | 1888 | Centralia | Washington | ||
Francis | E "Bud" | Eccles | 1916 | 2001 | Mount Vernon | Washington | |
George | Emry | Eccles | 1890 | 1988 | Winlock | Washington | |
Nan | J | Eccles | 1884 | 1958 | Toledo | Washington | |
Verlie | Louise | Eccles | 1919 | 1975 | Centralia | Washington | |
Walter | Leroy (Sr) | Echard | 1899 | 1971 | Centralia | Washington | |
Matilda | A | Echo | 1905 | 1980 | Centralia | Washington | |
Betty | Echols | 1880 | 1976 | Centralia | Washington | ||
Jesse | Vernon | Echols | 1922 | 1998 | Centralia | Washington | |
Carl | G | Eck | 1897 | 1969 | Drammen | Norway | |
Cynthia | (Mrs Carl) | Eck | 1900 | 1968 | Morton | Washington | |
Donald | Eugene | Eck | 2011 | Medford | Oregon | ||
Norma | Eck | 1927 | 1994 | Morton | Washington | ||
Bessie | (Mrs Walter) | Eckard | 1901 | 1967 | Centralia | Washington | |
Mildred | P | Eckard | 1897 | 1980 | Chehalis | Washington | |
Harold | Lawrence | Eckerson | 1902 | 1998 | Longview | Washington | |
K | Nadine | Biell | Eckerson | 1924 | 1996 | Lynnwood | Washington |
Katie | "Babe" | Ives | Eckerson | 1904 | 1993 | Napa | California |
GraceJean | Quintin | Eckert | 1922 | 2009 | Olympia | Washington | |
Raymond | Henry | Eckhoff | 1929 | 1997 | Centralia | Washington | |
Joe | Eckles | 1911 | 1982 | Centralia | Washington | ||
Lana | M | McEwen | Eckles | 1923 | 1985 | Corning | California |
Nellie | Blanche | Houghtaling | Eckles | 1913 | 1967 | Chehalis | Washington |
Darlene | Patricia | Ecklund | 2009 | Centralia | Washington | ||
Harold | A | Eckstein | 1925 | 1994 | Chehalis | Washington | |
Rudolf | H | Eckstrom | 1906 | 1969 | Chehalis | Washington | |
Lawrence | Eddinger | 1906 | 1981 | Centralia | Washington | ||
Pete | Eddings | 1965 | 1980 | Bucoda | Washington | ||
Candace | Lynn | Eddins | 1959 | 2001 | Centralia | Washington | |
Dexter | Eugene | Eddins | 1943 | 2009 | Centralia | Washington | |
Florence | Agnes | Eddins | 1898 | 1975 | Centralia | Washington | |
Jeromy | C "Jerry" | Eddins | 1954 | 1997 | McMinnville | Oregon | |
Leo | C | Eddins | 1896 | 1990 | Tacoma | Washington | |
Olive | Faye | Eddins | 1901 | 1990 | Portland | Oregon | |
Robert | Lee | Eddins | 1920 | 1978 | Centralia | Washington | |
Victoria | Rose | Zaleski | Eddins | 1917 | 2007 | Centralia | Washington |
Ann | Rowland | Eddy | 1927 | 2008 | Bremerton | Washington | |
Annabelle | M | Murray | Eddy | 1912 | 1994 | Lacey | Washington |
Charles | William | Eddy | 1918 | 1992 | Lewis County | Washington | |
Doris | Lindow | Eddy | 1918 | 1951 | Toledo | Washington | |
George | B | Eddy | 1914 | 1979 | San Francisco | California | |
Hattie | Eddy | 1895 | 1966 | Olympia | Washington | ||
Louis | D | Eddy | 1935 | 2015 | Lewis County | Washington | |
Matilda | S | Eddy | 1917 | 1992 | Vancouver | Washington | |
Norman | Keith | Eddy | 1918 | 1989 | Centralia | Washington | |
Ruby | Lenora | Eddy | 1911 | 1989 | Chehalis | Washington | |
Arvid | Case | Edeburn | 1926 | 1998 | Washington | ||
Donald | Marvin "Buck" | Edeburn | 1936 | 2009 | Lewis County | Washington | |
Kenneth | Lee | Edeburn | 1932 | 1999 | Centralia | Washington | |
Lela | V | Edeburn | 1905 | 1974 | Seattle | Washington | |
Fred | Edelman | 1864 | 1929 | Portland | Oregon | ||
Mary | Edelman | 1924 | Chehalis | Washington | |||
Benjamin | Franklin | Eden | 1916 | 1991 | Ryderwood | Washington | |
Charles | David | Edens | 1923 | 1994 | Prairie Grove | Arkansas | |
John | Ralph | Edens | 1943 | 2015 | Lewis County | Washington | |
Daisy | Grant | Eder | 1915 | 1991 | Morton | Washington | |
Carol | A | Edgar | 1944 | 1976 | Centralia | Washington | |
Charlie | Edgar | 1940 | 1993 | Centralia | Washington | ||
Mindy | Edgar | 2007 | Packwood | Washington | |||
Aleatha | Edgecombe | 1876 | 1965 | Centralia | Washington | ||
Sherry | Edgell | 1950 | 1959 | Lewis County | Washington | ||
Gussie | Irene | Edgerly | 1924 | 1980 | Chehalis | Washington | |
Jeffrey | Dean "JD" | Edgmon | 1978 | 2006 | Pacific County | Washington | |
Lillian | Frances | Edick | 1900 | 1979 | Puyallup | Washington | |
Mark | Edick | 1886 | 1970 | Chehalis | Washington | ||
Nannie | E | Edick | 1878 | 1977 | Centralia | Washington | |
Oliver | C | Edick | 1895 | 1982 | Tacoma | Washington | |
Ben | M | Edie | 1921 | 1990 | Tacoma | Washington | |
Debbie | Lorraine | Penn | Edie | 1952 | 2002 | Seattle | Washington |
Michael | S | Edin | 2009 | Lewis County | Washington | ||
Betty | Olson | McNeely | Edinger | 1918 | 2010 | Thuston County | Washington |
Bertha | Edinger | 2010 | Bismark | North Dakota | |||
Donna | E | Conrad | Edinger | 1918 | 1987 | Centralia | Washington |
Jessie | Squires | Edinger | 1912 | 2000 | Bellingham | Washington | |
John | Bras | Edinger | 1914 | 1986 | Lewis County | Washington | |
Lawrence | R | Edinger | 1914 | 2002 | Centralia | Washington | |
Lillian | B | Edinger | 1889 | 1976 | Centralia | Washington | |
Mary | Helen | Edinger | 1880 | 1970 | Hoquiam | Washington | |
Ray | W | Edinger | 1957 | Lewis County | Washington | ||
Walter | C | Edinger | 1883 | 1970 | Hoquiam | Washington | |
Ben | G | Edlund | 1935 | 1998 | Renton | Washington | |
Carl | Dean | Edlund | 1950 | 2012 | Olympia | Washington | |
Edward | W "Eddie" | Edlund | 1899 | 1971 | Morton | Washington | |
Elizabeth | Edlund | 1919 | Morton | Washington | |||
Eric | "Bill" | Edlund | 1942 | 1982 | Chehalis | Washington | |
Eric | Allen | Edlund | 1944 | 2011 | Bellevue | Washington | |
Erick | Edward | Edlund | 1862 | 1944 | Glenoma | Washington | |
George | E | Edlund | 1906 | 1989 | Alaska | ||
Leonard | Chester | Edlund | 1911 | 1980 | Centralia | Washington | |
Oscar | Edlund | 1931 | Tacoma | Washington | |||
Pauline | Sylvia | Edlund | 1914 | 1987 | Tacoma | Washington | |
Douglas | D | Edminster | 1979 | Rainier | Washington | ||
J | T | Edminster | 1938 | Tenino | Washington | ||
Lee | R | Edminster | 1949 | 1975 | Mossyrock | Washington | |
Minnie | E | Edmisson | 1891 | 1966 | Centralia | Washington | |
Robert | E | Edmisson | 1923 | Centralia | Washington | ||
Bert | J | Edmonds | 1903 | 1973 | Tacoma | Washington | |
Edna | S | Layton | Edmonds | 1907 | 2000 | Tacoma | Washington |
Ernest | Hans | Edmonds | 1904 | 1982 | Aberdeen | Washington | |
Gary | Edmonds | 1928 | 2010 | Centralia | Washington | ||
Henry | D | Edmonds | 1909 | 1989 | Ocean Park | Washington | |
Henry | David | Edmonds | 1878 | 1967 | Puyallup | Washington | |
Lloyd | E | Edmonds | 1921 | 1988 | Centralia | Washington | |
Mary | L | Edmonds | 1907 | 1984 | Long Beach | Washington | |
Tillie | Edmonds | 1962 | Packwood | Washington | |||
Virginia | May | Edmonds | 1882 | 1959 | Seattle | Washington | |
James | H "Jim" | Edmondson | 1920 | 1988 | Ashford | Washington | |
W | H | Edmonston | 1920 | McCormick | Washington | ||
Katherine | Newland | Edrington | 1924 | 1959 | Gig Harbor | Washington | |
Rufus | S | Edson | 1908 | Centralia | Washington | ||
Timothy | D "Tim" | Edvalds | 1959 | 2011 | Lewis County | Washington | |
Albert | P | Edwards | 1909 | 1981 | Kelso | Washington | |
Alfred | James "Buck" | Edwards | 1899 | 1981 | Centralia | Washington | |
Ansel | Byrd | Edwards | 1875 | 1945 | Lewis County | Washington | |
Arthur | E | Edwards | 1884 | 1977 | Everett | Washington | |
Bob | C | Edwards | 1942 | 2016 | Longview | Washington | |
Brenda | Anna | Edwards | 1966 | 1995 | Dallas | Texas | |
Carol | L | Cole | Edwards | 1937 | 1977 | Centralia | Washington |
Charles | B | Edwards | 2012 | Olympia | Washington | ||
Charles | Daniel | Edwards | 1873 | 1945 | Centralia | Washington | |
Clifford | Sidney "Cliff" | Edwards | 1917 | 2000 | Centralia | Washington | |
Daniel | L | Edwards | 1890 | 1945 | Pe Ell | Washington | |
Donald | Edwards | 1913 | 1985 | Centralia | Washington | ||
E | M | Edwards | 1930 | Tacoma | Washington | ||
Eliza | Edwards | 1928 | Boistfort | Washington | |||
Ellen | M | Gibson | Edwards | 1931 | 2014 | Seattle | Washington |
Elsie | B | Edwards | 1913 | 1971 | Morton | Washington | |
Emmert | L | Edwards | 1900 | 1970 | Chehalis | Washington | |
Ethel | Irene | Edwards | 1882 | 1972 | Centralia | Washington | |
Ethyle | Edwards | 1898 | 1961 | Centralia | Washington | ||
Eugene | L | Edwards | 1910 | 1994 | Puyallup | Washington | |
Evelyn | Jean | Edwards | 1932 | 2002 | Centralia | Washington | |
Florence | Elizabeth | Edwards | 1897 | 1985 | Centralia | Washington | |
Florence | Hughes | Edwards | 1918 | 2001 | Centralia | Washington | |
Frank | Arthur | Edwards | 1901 | 1978 | Chehalis | Washington | |
Frank | Edwards | 1907 | Centralia | Washington | |||
Fred | Gene | Edwards | 1933 | 1997 | Chehalis | Washington | |
Gladys | Edwards | 1901 | 1972 | Chehalis | Washington | ||
Howard | M "Jimmy" | Edwards | 1908 | 1998 | Chehalis | Washington | |
Irvon | James "I J" | Edwards | 1882 | 1956 | Chehalis | Washington | |
James | N T | Edwards | 1939 | Lewis County | Washington | ||
James | R | Edwards | 1930 | Boistfort | Washington | ||
James | T | Edwards | 1908 | 1992 | Shelton | Washington | |
Jennie | M | Edwards | 1879 | 1943 | Centralia | Washington | |
Jerald | Aaron "Jerry" | Edwards | 1939 | 2015 | Toledo | Washington | |
John | L | Edwards | 1929 | 2013 | Olympia | Washington | |
Joseph | Ralph | Edwards | 1923 | 1977 | Seattle | Washington | |
Kenneth | George | Edwards | 1903 | 1999 | Centralia | Washington | |
Lee | A | Edwards | 1910 | 1989 | Longview | Washington | |
Lenora | Agnes | Edwards | 1887 | 1985 | South Bend | Washington | |
Lola | A | Blue | Edwards | 1931 | 2002 | Kingman | Arizona |
Louis | M | Edwards | 1906 | 1970 | Warrenton | Oregon | |
Lulu | E | Edwards | 1888 | 1977 | Centralia | Washington | |
Mable | Grace | Edwards | 1923 | 1987 | Olympia | Washington | |
Margaret | Tauscher | Edwards | 1912 | 1994 | Chehalis | Washington | |
Marion | L | Edwards | 1911 | 1989 | Centralia | Washington | |
Marjorie | Bell | Chaufty | Edwards | 1925 | 1999 | Renton | Washington |
Marvin | Edwards | 1920 | 1992 | Morton | Washington | ||
Max | I | Edwards | 1916 | 2002 | Centralia | Washington | |
Michael | Anthony | Edwards | 1967 | 1988 | Toledo | Washington | |
Michael | Stephens | Edwards | 1938 | 2000 | Lewis County | Washington | |
Myrtle | R | Tinnin | Edwards | 1907 | 1997 | Olympia | Washington |
Nancy | M | Edwards | 1905 | 1981 | Port Angeles | Washington | |
Nellie | McAlister | Edwards | 1869 | 1962 | San Fernando | California | |
Oka | Virgil "Skinny" | Edwards | 1900 | 1979 | Chehalis | Washington | |
Opal | Partlow | Edwards | 1915 | 2008 | Vancouver | Washington | |
Patricia | Ann | Edwards | 1937 | Chehalis | Washington | ||
Phillip | L | Edwards | 1957 | 1982 | Chehalis | Washington | |
Phyllis | G | Edwards | 1946 | 1999 | Morton | Washington | |
Robert | Vernon | Edwards | 1914 | 1990 | Bellevue | Washington | |
Roger | Joseph | Edwards | 1920 | 1968 | Centralia | Washington | |
Rosalie | Lola | Edwards | 2005 | Centralia | Washington | ||
Ruth | Edwards | 1912 | 1995 | Chehalis | Washington | ||
Shirley | Ann | Edwards | 1943 | 1998 | Washington | ||
Skeeter | Bub | Edwards | 1975 | 1992 | Centralia | Washington | |
Stanley | B | Edwards | 1900 | 1968 | Centralia | Washington | |
Stanley | J | Edwards | 1910 | 1977 | Libby | Montana | |
Stephen | R "Steve" | Edwards | 1939 | 2001 | Onalaska | Washington | |
Velma | A | Edwards | 1906 | 1967 | Chehalis | Washington | |
Vera | Inez | Edwards | 1904 | 1997 | Centralia | Washington | |
Virginia | Ann | Edwards | 2012 | Centralia | Washington | ||
William | A | Edwards | 1891 | 1971 | Centralia | Washington | |
William | Ernest | Edwards | 1890 | 1960 | Kalispell | Montana | |
William | Edwards | 1976 | Centralia | Washington | |||
J | D | Eels | 1888 | Salkum Creek | Washington | ||
Myron | Eels | 1843 | 1907 | Washington | |||
Leroy | H "Roy" | Eerkes | 1925 | 2002 | Mount Vernon | Washington | |
Mary | Efaw | 1908 | 1989 | Puyallup | Washington | ||
Alice | D | Juhnke | Egan | 1926 | 2014 | Centralia | Washington |
Middleton | Gordon (III) "Gordy" | Egbert | 1936 | 2006 | Belfair | Washington | |
Middleton | Gordon (II) | Egbert | 1904 | 1958 | Chehalis | Washington | |
Fred | R | Egbert | 1922 | Lewis County | Washington | ||
Jens | Frederick | Egeland | 1915 | 1992 | Elbe | Washington | |
Jens | Egeland | 1955 | 2000 | Burke | Virginia | ||
Esther | B | Eggers | 1918 | 1980 | Seattle | Washington | |
Melvin | P | Eggers | 1882 | 1968 | Chehalis | Washington | |
Gertrude | Mae | Olds | Eggler | 1901 | 1993 | Olympia | Washington |
Harold | Bud | Eggler | 1969 | Aberdeen | Washington | ||
Horace | Eggler | 1897 | 1977 | Centralia | Washington | ||
Barbara | Egner | 1937 | Centralia | Washington | |||
Emma | Egner | 1881 | 1966 | Lewis County | Washington | ||
Fredrick | H | Egner | 1878 | 1968 | Aberdeen | Washington | |
Laura | Louise | Egner | 1886 | 1977 | Centralia | Washington | |
Evelyn | L | Ehlers | 1925 | 1993 | Olympia | Washington | |
Phyllis | Louise | Ehrenborg | 2009 | Centralia | Washington | ||
Arthur | W | Ehret | 1899 | 1974 | Centralia | Washington | |
Mildred | Ehret | 1904 | 1975 | Centralia | Washington | ||
Emil | E | Ehrle | 1897 | 1984 | Centralia | Washington | |
Gerald | Edward | Ehtee | 1949 | 1992 | Centralia | Washington | |
Bonita | May "Bonnie" | Eichorst | 1926 | 1999 | Winlock | Washington | |
Fred | Eichorst | 1889 | 1960 | Vader | Washington | ||
Kenneth | Raymond "Ken" "Bearface" | Eichorst | 1951 | 2015 | Winlock | Washington | |
Lorenz | A "Ike" | Eichorst | 1923 | 1982 | Vancouver | Washington | |
Ronald | Frederick "Ron" "Ike" | Eichorst | 1955 | 2015 | Winlock | Washington | |
Walter | Ewald | Eichorst | 1915 | 1986 | Seattle | Washington | |
Thelma | E (Strom) | Pearson | Eide | 1911 | 1995 | Kent | Washington |
Gerald | L "Jerry" | Eide | 1931 | 1981 | Lacey | Washington | |
Abbie | Rae | Eiland | 2008 | 2009 | Centralia | Washington | |
Clayton | Lee | Eiland | 1946 | 2016 | Centralia | Washington | |
Ethel | Irene | Hansen | Eiland | 1921 | 2013 | Centralia | Washington |
Hilda | Wilhelmina | Eilo | 1892 | 1960 | Lewis County | Washington | |
Virginia | L | Eilo | 1942 | 1983 | Olympia | Washington | |
Alfred | Einer | 1935 | Centralia | Washington | |||
Etta | Belle | Eininger | 1903 | 1978 | Tacoma | Washington | |
Ernestine | Roseann | Eisel | 1910 | 1999 | Auburn | Washington | |
Jim | Eisel | 1941 | 1993 | Morton | Washington | ||
John | Eisemann | 1923 | Lewis County | Washington | |||
Charles | C "Ike" | Eisenhower | 1918 | 1985 | Morton | Washington | |
Augusta | Eisenman | 1920 | Enumclaw | Washington | |||
Ronald | Carl | Eissinger | 1921 | 2001 | Ferndale | Washington | |
Anna | Belle | Eiswald | 1898 | 1960 | Chehalis | Washington | |
George | E (Lt) | Eiswald | 1954 | North Pole | Labrador | ||
Ian | K | Eiswald | 2007 | Olympia | Washington | ||
Joanne | Gayle | Blunt | Eiswald | 1936 | 1999 | Centralia | Washington |
Theodore | Henry "Ted" | Eiswald | 1933 | 2000 | Chehalis | Washington | |
Terry | Michael | Eixenberger | 1946 | 2002 | Longview | Washington | |
Alfred | Ekberg | 1884 | 1974 | Centralia | Washington | ||
Ellis | P | Ekberg | 1944 | 1969 | Vancouver | Washington | |
Madalin | D | Ekberg | 1905 | 1959 | Chehalis | Washington | |
Fred | Ekengren | 1920 | 1939 | Longview | Washington | ||
Aili | E | Eklund | 1909 | 1980 | Centralia | Washington | |
Arlen | J "Wolfman" | Eklund | 1942 | 1994 | Rochester | Washington | |
Arne | Eklund | 1936 | Thuston County | Washington | |||
Christopher | Eklund | 1947 | Lewis County | Washington | |||
Earl | K | Eklund | 1919 | 1998 | Olympia | Washington | |
Joseph | Andrew | Eklund | 1898 | 1979 | Chehalis | Washington | |
Richard | Eklund | 1955 | 2015 | Rochester | Washington | ||
Sabrina | Lynn | Eklund | 1975 | 1979 | Olympia | Washington | |
Waliese | Eklund | 2009 | Washington | ||||
Lillian | Elizabeth | Firn | Ekman | 1877 | 1960 | Centralia | Washington |
Emelia | (Mrs John) | Eko | 1872 | 1949 | Lewis County | Washington | |
Florence | L | Eko | 1911 | 1996 | Tacoma | Washington | |
Hilma | Elvira | Manberg | Eko | 1900 | 1988 | Centralia | Washington |
Jacob | J | Eko | 1896 | 1981 | Tacoma | Washington | |
John | E | Eko | 1894 | 1966 | Seattle | Washington | |
John | Eko | 1868 | 1949 | Centralia | Washington | ||
Lillian | I | Eko | 1904 | 1978 | Centralia | Washington | |
Lorraine | Elvira | Eko | Rochester | Washington | |||
Oscar | M | Eko | 1959 | Ellensburg | Washington | ||
Oscar | M | Eko | 1891 | 1989 | Centralia | Washington | |
Laurence | Francis | Ekstedt | 1923 | 2014 | Lewis County | Washington | |
Mary | C | Ekstedt | 1924 | 1989 | Bremerton | Washington | |
John | Ekstrom | 1842 | 1915 | Ethel | Washington | ||
Patricia | Ann | Leeper | Eksund | 1955 | 1997 | Olympia | Washington |
Mamie | Fairhart | El Kareh | 1908 | 1977 | Lebanon | Oregon | |
Elbert | Elam | 1902 | 1997 | Morris | Illinois | ||
Richard | S | Elam | 1971 | Morris | Illinois | ||
Donald | A | Elbert | 1923 | 1997 | Rochester | Washington | |
Mary | E | Elbert | 1923 | Union | Washington | ||
Lawrence | W | Elden | 1910 | 1976 | Seattle | Washington | |
Carrie | Christine (Estep) | Vollmer | Elder | 1907 | 1998 | Rochester | Washington |
Alfred | Elder | 1947 | Chehalis | Washington | |||
Alice | May | Gunsolley | Elder | 1937 | 2013 | Centralia | Washington |
Alice | Elder | 1933 | Tacoma | Washington | |||
Charles | Wells | Elder | 1886 | 1968 | Chehalis | Washington | |
Chester | F | Elder | 1913 | 1980 | Chehalis | Washington | |
Dorothy | Mae | Vance | Elder | 1922 | 1983 | El Cajon | California |
Elmore | Dorr | Elder | 1913 | 1961 | Roseburg | Oregon | |
Frank | Elder | 1915 | 1998 | Centralia | Washington | ||
Henry | Harrison | Elder | 1833 | 1911 | Lewis County | Washington | |
Pamela | Jean "Pam" (Mrs Jim) | Raquer | Elder | 1946 | 2015 | Centralia | Washington |
Pauline | Girod | Elder | 1912 | 1975 | Chehalis | Washington | |
Robert | Glen | Elder | 1909 | 1975 | Chehalis | Washington | |
Sarah | Elizabeth | Collins | Elder | 1836 | 1919 | Copco | California |
Taylor | Nora | Elder | 1991 | 1991 | Centralia | Washington | |
Tom | Elder | 1934 | 1984 | Chehalis | Washington | ||
William | Clarence | Elder | 1907 | 1978 | Olympia | Washington | |
William | H | Elder | 1925 | Lewis County | Washington | ||
J | T | Elders | 1947 | 2001 | Seattle | Washington | |
Albert | Eldor | 1933 | Morton | Washington | |||
Clair | Emery | Eldredge | 1910 | 1969 | Chehalis | Washington | |
Enola | Mae | Eldredge | 1915 | 1995 | Chehalis | Washington | |
Frank | L | Eldredge | 1878 | 1948 | Chehalis | Washington | |
Ronald | Eldredge | 1938 | 1971 | Chehalis | Washington | ||
Rachel | Eldridge | 1933 | Lewis County | Washington | |||
Margaret | Sines | Elexson | 1949 | San Francisco | California | ||
