Obituary Database
INDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
Remembering our History
NDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
FIRST NAME | MIDDLE NAME/OTHER | MAIDEN NAME | LAST NAME | BIRTH | DEATH | DIED/CITY | DIED/STATE |
---|---|---|---|---|---|---|---|
Clara | Marie | Lieske | Kabel | 1902 | 1984 | Federal Way | Washington |
Hans | L | Kabel | 1897 | 1994 | Auburn | Washington | |
Bert | Kadel | 1897 | 1991 | Centralia | Washington | ||
Blanche | Marie | Crawford | Kadelski | 1922 | 2000 | Centralia | Washington |
Edith | Kadelski | 1920 | 1998 | Centralia | Washington | ||
Joseph | W | Kadelski | 1922 | 1979 | Chehalis | Washington | |
Stanley | J | Kadelski | 1911 | 1978 | Chehalis | Washington | |
Tony | Kadelski | 1913 | 1992 | Centralia | Washington | ||
Juanita | Kadwell | 1924 | 2010 | Lewis County | Washington | ||
Kenneth | A | Kadwell | 1929 | 2003 | Lewis County | Washington | |
Adolph | A | Kaech | 1913 | 1996 | Olympia | Washington | |
Albert | C | Kaech | 1914 | 1985 | Centralia | Washington | |
Catherine | A | Gehrman | Kaech | 1930 | 2002 | Chehalis | Washington |
Edward | W | Kaech | 1920 | 2010 | Pacific County | Washington | |
Elizabeth | F | Birchler | Kaech | 1913 | 2002 | Centralia | Washington |
Iris | Gloria | Ostrom | Kaech | 1927 | 1983 | Seattle | Washington |
Jake | J | Kaech | 1924 | 1990 | Eugene | Oregon | |
Joe | J | Kaech | 1910 | 1993 | Frances | Washington | |
Johan | M | Kaech | 1918 | 2008 | Centralia | Washington | |
Joseph | F | Kaech | 1916 | 1993 | Bonney Lake | Washington | |
Katharine | Jean | Friese | Kaech | 1921 | 1969 | Chehalis | Washington |
Lilly | Josephine | Kamps | Kaech | 1930 | 2006 | Mount Vernon | Washington |
Linda | Josephine | Kaech | 1957 | 2010 | Chehalis | Washington | |
Louis | J | Kaech | 1910 | 1988 | Canby | Oregon | |
Martha | Gisler | Kaech | 1916 | 2011 | Kent | Washington | |
Vivian | E | Kaech | 1929 | 1991 | Centralia | Washington | |
Etta | May | Kaelin | 1888 | 1970 | Centralia | Washington | |
Landolin | Joseph | Kaelin | 1892 | 1982 | Centralia | Washington | |
Mary | Louise | Kaelin | 1937 | Centralia | Washington | ||
Helen | Kaestner | 1940 | Tacoma | Washington | |||
Max | Kaestner | 1851 | 1909 | Centralia | Washington | ||
Charles | Kager | 1958 | Centralia | Washington | |||
Frank | Kahler | 1874 | 1907 | Centralia | Washington | ||
Herman | Kahlrost | 1881 | 1950 | Centralia | Washington | ||
B | Kahn | 1919 | Centralia | Washington | |||
Alan | Lee (Jr) | Kaija | 1968 | 1968 | Winlock | Washington | |
Arvo | Kaija | 1907 | 1992 | Chehalis | Washington | ||
Gladys | E | Jones | Kaija | 1904 | 1989 | Centralia | Washington |
Jeanette | Sturza | Kaija | 1934 | 2010 | Chehalis | Washington | |
L | Lucille | Sickles | Kaija | 1918 | 1997 | Lacey | Washington |
Toivo | E | Kaija | 1910 | 1973 | Toutle | Washington | |
Alice | S | Kain | 1929 | Centralia | Washington | ||
Daniel | E | Kain | 1921 | 1994 | North Hollywood | California | |
E | P | Kain | 1926 | Centralia | Washington | ||
Ellen | I | Kain | 1927 | 2015 | Olympia | Washington | |
Erma | Kain | 1913 | 1988 | Centralia | Washington | ||
Ervin | L | Kain | 1901 | 1988 | Chehalis | Washington | |
Frank | B | Kain | 1911 | 1982 | Centralia | Washington | |
Frank | Kain | 1853 | 1933 | Chehalis | Washington | ||
George | Dewey | Kain | 1898 | 1960 | Vancouver | Washington | |
Helen | Louise | Kain | 1916 | 1916 | Chehalis | Washington | |
Jerry | B | Kain | 1921 | 1989 | Longview | Washington | |
Jimmy | Albert | Kain | 1931 | 2010 | Olympia | Washington | |
Lucille | Jane | Kuhn | Kain | 1925 | 1999 | Centralia | Washington |
Mary | C | Harcom | Kain | 1938 | Chehalis | Washington | |
Murrel | M | Kain | 1898 | 1988 | Chehalis | Washington | |
William | Lee | Kain | 1925 | 1965 | Seattle | Washington | |
Winnie | Alice | Kain | 1892 | 1979 | Seattle | Washington | |
(Mrs E P) | Kain | 1919 | Centralia | Washington | |||
Alice | Potter | Kainz | 1929 | 2009 | Thurston County | Washington | |
Neil | Peter | Kainz | 1917 | 1998 | Olympia | Washington | |
Agnes | F | Kaiser | 1897 | 1987 | Centralia | Washington | |
George | H | Kaiser | 1918 | 1991 | Olympia | Washington | |
Howard | F | Kaiser | 1910 | 1995 | Morton | Washington | |
Joseph | Carl | Kaiser | 1911 | 2000 | Centralia | Washington | |
Joseph | Kaiser | 1927 | Lewis County | Washington | |||
Josephine | Kaiser | 1927 | Lewis County | Washington | |||
Leo | Nicholas | Kaiser | 1908 | 2008 | Lewis County | Washington | |
Margaret | Ethel | Moore | Kaiser | 1913 | 2002 | Longview | Washington |
Marjorie | Ann | Kaiser | 1945 | 2012 | Tacoma | Washington | |
Otto | J | Kaiser | 1904 | 1979 | Monroe | Washington | |
Rose | Schmitt | Kaiser | 1910 | 1993 | Morton | Washington | |
Vivian | Lizzie Belle | Gibson | Kaiser | 1911 | 1990 | Centralia | Washington |
Charlotte | Kakela | 1933 | Portland | Oregon | |||
Hilma | Kakela | 1889 | 1950 | Centralia | Washington | ||
Hugo | E | Kakela | 1903 | 1974 | Olympia | Washington | |
Jacob | F | Kakela | 1938 | Astoria | Oregon | ||
Martha | E | Kakela | 1889 | 1974 | Longview | Washington | |
Toivo | E | Kakela | 1901 | 1975 | Salem | Oregon | |
E | L | Kalahan | 1907 | 1959 | Tacoma | Washington | |
Georgia | Anne | Lee | Kalama | 1925 | 1996 | Olympia | Washington |
Erick | Kalberg | 1925 | 2007 | Centralia | Washington | ||
Charlotte | M | Kalbus | 1922 | Lewis County | Washington | ||
Ernest | Kalbus | 1924 | Walville | Washington | |||
Hattie | Kalbus | 1884 | 1958 | Centralia | Washington | ||
Herman | Kalbus | 1920 | Centralia | Washington | |||
Rita | Faye | Kalebaugh | 1948 | 1986 | Centralia | Washington | |
Tiara | Faye | Kalebaugh | 1995 | 2013 | Lewis County | Washington | |
Hazel | Stephens | Kaleiwahea | 1934 | 1995 | Centralia | Washington | |
Joseph | F | Kaleiwahea | 1926 | 2008 | Olympia | Washington | |
Elizabeth | Kaler | 1896 | Centralia | Washington | |||
Elizabeth | A | Sensiba | Kales | 1886 | 1961 | Lewis County | Washington |
Robert | J | Kalhar | 1934 | Centralia | Washington | ||
Dorothy | Helen | Newell | Kalich | 1915 | 2000 | Olympia | Washington |
Hugh | Kalich | 1921 | 1991 | Centralia | Washington | ||
Joe | Kalich | 1904 | 1964 | Tacoma | Washington | ||
Marion | J | Kalich | 1909 | 1975 | Longview | Washington | |
Mildred | N (Mrs Hugh) | Taylor | Kalich | 1923 | 2016 | Chehalis | Washington |
Charleen | Mae | Rasmussen | Kaliman | 1946 | 1999 | Chehalis | Washington |
Charles | Godfrey | Kalista | 1929 | 1998 | Portland | Oregon | |
David | E | Kalista | 1936 | 2001 | Woodland | Washington | |
Edna | A | Knab | Kalista | 1903 | 1973 | Garberville | California |
Edna | Kalista | 1908 | 1973 | Winlock | Washington | ||
Edwin | Erik | Kalista | 1899 | 1985 | Centralia | Washington | |
Joel | D | Kalista | 1934 | 2000 | Winlock | Washington | |
Robert | Lee | Kalista | 1932 | 1982 | Fresno | California | |
Sally | Jean | Rickerson | Kalista | 1939 | 1999 | Centralia | Washington |
Violet | M | Kalista | 1936 | 2016 | Toledo | Washington | |
Laura | Kallasch | 1904 | Centralia | Washington | |||
Donald | Eugene | Kalma | 1925 | 2003 | Washington | ||
Barara | Pennington | Kalnoski | 1933 | 1993 | Alaska | ||
Edward | Gerald | Kalnoski | 1903 | 1952 | Cinebar | Washington | |
Edward | Kalnoski | 1938 | 2011 | Morton | Washington | ||
Frank | Joseph | Kalnoski | 1890 | 1949 | Cinebar | Washington | |
Howard | Kalnoski | 1933 | 2008 | Alaska | |||
Jo-Ann | Wilson | Kalnoski | 1948 | 1962 | Rochester | Washington | |
Leo | Kalnoski | 1909 | 1992 | Olympia | Washington | ||
Martha | Rose | Kalnoski | 1947 | 1990 | Onalaska | Washington | |
William | Kalnoski | 1982 | Pasadena | California | |||
Paul | Anthony | Kaltush | 1968 | 1969 | Centralia | Washington | |
Ida | Virginia | Houlbjerg | Kambich | 1929 | 2012 | Lewis County | Washington |
Matthew | William | Kambich | 1978 | 1978 | Chehalis | Washington | |
Louis | Kamenzind | 1918 | Lewis County | Washington | |||
Gladys | J | Cairns | Kamhout | 2010 | Chehalis | Washington | |
Leonard | H | Kamhout | 1906 | 1979 | Chehalis | Washington | |
Zachary | Austin | Kamhout | 1989 | 1989 | Lewis County | Washington | |
Ruth | Nicholson | Kammeyer | 1927 | 1999 | Morton | Washington | |
Leroy | Francis | Kampa | 1953 | 2015 | Lewis County | Washington | |
Mano | Kamphouse | 1877 | 1969 | Centralia | Washington | ||
Harold | E | Kamping | 1923 | 2009 | Rochester | Washington | |
Lois | I | Kamping | 1922 | 1989 | Centralia | Washington | |
Ernest | Emil | Kandoll | 1915 | 2009 | Pe Ell | Washington | |
Joanne | Wills | Kandoll | 1948 | 1994 | Napavine | Washington | |
Adele | May | Kane | 1905 | 1964 | Tacoma | Washington | |
Jon | Kevin | Kane | 1958 | 2008 | San Juan Islands | Washington | |
Terri | Lynn | Kane | 1961 | Seattle | Washington | ||
Edward | Kangas | 1938 | Oakville | Washington | |||
Elma | Johnna | Rintala | Kangas | 1915 | 1994 | Olympia | Washington |
Esther | Kangas | 1925 | Portland | Oregon | |||
George | K | Kangas | 1880 | 1969 | Chehalis | Washington | |
Gladys | Lillian | Roberts | Kangas | 1903 | 1945 | Chehalis | Washington |
Louise | May | Kangas | 1926 | 2016 | Chehalis | Washington | |
Mamie | Ida | Kangas | 1940 | Centralia | Washington | ||
Wayne | Walter | Kangas | 1914 | 1998 | Centralia | Washington | |
William | E | Kangas | 1895 | 1986 | Tacoma | Washington | |
Agnes | Kotula | Kanick | 1889 | 1980 | Chehalis | Washington | |
Lillian | Anna | Hodel | Kanick | 1925 | 2010 | South Bend | Washington |
Michael | B | Kanick | 1912 | 1999 | South Bend | Washington | |
Frank | Kanouse | 1917 | 1977 | California | |||
Fred | H | Kanouse | 1908 | 1980 | Coupeville | Washington | |
Grayce | M | Kanouse | 1912 | 1980 | Seattle | Washington | |
Harry | Lawrence | Kanouse | 1912 | 1968 | Oregon City | Oregon | |
Harry | Kanouse | 1869 | 1927 | Chehalis | Washington | ||
Katheryn | B | Snelson | Kanouse | 1916 | 1980 | Chehalis | Washington |
Selby | J | Kanouse | 1910 | 1984 | Centralia | Washington | |
Virginia | Hipps | Kanouse | 1983 | Tucson | Arizona | ||
Bertha | K | Myer | Kaplan | 1919 | 1987 | Randle | Washington |
Frank | S | Kaplan | 1918 | 1984 | Tacoma | Washington | |
Christ | Kappie | 1927 | Winlock | Washington | |||
Paul | Richard | Kaps | 2006 | Centralia | Washington | ||
Richard | Paul | Kaps | 1942 | 1998 | Seattle | Washington | |
Frances | Marie | Spooner | Karau | 1914 | 1961 | Morton | Washington |
Henry | E | Karb | 1921 | 2015 | Lewis County | Washington | |
Frank | P | Karboski | 1936 | 2013 | Washington | ||
Gail | Marie (Mrs Carl) | Bateman | Karboski | 1934 | 2015 | Dryad | Washington |
Joseph | Karboski | 1942 | Dryad | Washington | |||
Joseph | Karboski | 1928 | 2013 | Longview | Washington | ||
Marilyn | Karboski | 2010 | Centralia | Washington | |||
Wanda | Karboski | 1910 | 1976 | Chehalis | Washington | ||
Irmgard | Sophie | Karell | 2006 | Tacoma | Washington | ||
Marie | Kari | 1857 | 1936 | Winlock | Washington | ||
Alice | Margaret | Robbins | Karjola | 1920 | 1986 | Longview | Washington |
William | S | Karki | 1896 | 1959 | Winlock | Washington | |
Alfred | Karkkainen | McCormick | Washington | ||||
Linda | Elaine | Strong | Karlin | 1951 | 2010 | Centralia | Washington |
Jerry | Karlsen | 1959 | 1988 | Bellevue | Washington | ||
Hedwig | Elizabeth | Karnas | 1921 | 1991 | South Bend | Washington | |
JoAnn | Helen | Karnas | 1943 | 1967 | Olympia | Washington | |
Nellie | Karnas | 1887 | 1970 | Pe Ell | Washington | ||
Mary | Clark | Karnath | 1905 | 1999 | Toledo | Washington | |
Adam | Karniss | 1912 | 1989 | Pe Ell | Washington | ||
Clara | E | Dukart | Karniss | 1928 | 1997 | Pe Ell | Washington |
Joseph | Karniss | 1915 | 1988 | Raymond | Washington | ||
Anthony | Dean | Karns | 1946 | Olequa | Washington | ||
Catherine | Joyce | Karpack | 1923 | 1970 | Kaiserslautern | Germany | |
George | P | Karr | 1934 | 2002 | Centralia | Washington | |
Linda | Carol | Hamilton | Karr | 1948 | 2011 | Longview | Washington |
Mildred | Minerva | Karr | 1881 | 1958 | Lewis County | Washington | |
Virgil | Homer | Karr | 1908 | 1975 | Randle | Washington | |
Rena | Catherine | Karsunky | 1949 | 2016 | Centralia | Washington | |
George | V | Karrer | 1923 | Lewis County | Washington | ||
Maria | Juliana | Kartano | 1879 | 1951 | Aberdeen | Washington | |
Piotr | K | Kashpruk | 2006 | Centralia | Washington | ||
Geneva | D | Keitzman | Kask | 1926 | 2009 | Rochester | Washington |
Edith | May | Kasniak | 1922 | Lewis County | Washington | ||
Edward | Kasniak | 1968 | Juneau | Alaska | |||
Mary | Victoria | Harrison | Kaspar | 1895 | 1993 | Rochester | Washington |
William | J | Kaspar | 1894 | 1957 | Vancouver | Washington | |
Gail | Irene | Osborne | Kasper | 1943 | 2002 | Winlock | Washington |
Bernard | William | Kasprowski | 1900 | 1985 | Seattle | Washington | |
Ferrell | L | Kassebaum | 1937 | 2007 | Mossyrock | Washington | |
Sylvia | Kassebaum | 1914 | 1974 | Bremerton | Washington | ||
Floyd | J | Kast | 1898 | 1970 | Elbe | Washington | |
Floyd | Raymond | Kast | 1906 | 1967 | Seattle | Washington | |
Leonard | A H | Kast | 1966 | 1978 | Seattle | Washington | |
Anna | Klug | Kastleman | 1905 | 1996 | Centralia | Washington | |
Spiros | Kasumis | 1933 | Portland | Oregon | |||
Euzebija | Kowalsky | Kaszard | 1881 | 1959 | Pe Ell | Washington | |
Andrew | Kaszycki | 1922 | 2003 | Centralia | Washington | ||
Catherine | Kaszycki | 1899 | 1982 | Vernal | Utah | ||
Charles | John | Kaszycki | 1918 | 1963 | At Sea | ||
Ennis | Sue | Kaszycki | 1907 | 1971 | Chehalis | Washington | |
Frank | Kaszycki | 1917 | 1988 | Chehalis | Washington | ||
Fredalene | Ina Jean | Fredericks | Kaszycki | 1925 | 1994 | Lewis County | Washington |
John | Kaszycki | 1914 | 1986 | Pe Ell | Washington | ||
Michael | L | Kaszycki | 1945 | 1992 | Olympia | Washington | |
Ruth | Halgren | Kaszycki | 1927 | 1975 | Shelton | Washington | |
Sophie | Kaszycki | 1909 | 1988 | Seattle | Washington | ||
Irene | S | Jalonen | Kattelus | 1905 | 1997 | Olympia | Washington |
Wayne | I | Kattelus | 1899 | 1997 | Olympia | Washington | |
Dorothea | Alice | Baldwin | Katterman | 1903 | 1997 | Longview | Washington |
Ernest | Louis | Katterman | 1900 | 1979 | Longview | Washington | |
Elinor | Jean | Corp | Katyryniuk | 1920 | 2001 | Salt Lake City | Utah |
Mary | Katyryniuk | 1893 | 1990 | Centralia | Washington | ||
Sam | Katyryniuk | 1950 | 1991 | Portland | Oregon | ||
Walter | J | Katyryniuk | 1916 | 1976 | Longview | Washington | |
Joan | Marie | Ferrell | Katzer | 1940 | 1999 | Elma | Washington |
Anton | A "Tony" | Kauer | 1909 | 1999 | Lacey | Washington | |
Emma | Hackney | Kauer | 1922 | 2001 | Morton | Washington | |
Freddie | A | Kauer | 1948 | 2002 | Morton | Washington | |
Anna | Kaufman | 1888 | 1974 | Raymond | Washington | ||
Betty | Kaufman | 2008 | Centralia | Washington | |||
Charles | Joseph | Kaufman | 1886 | 1961 | Pe Ell | Washington | |
Elizabeth | M | Kaufman | 1886 | 1987 | Centralia | Washington | |
Evelyn | Josephine | Kaufman | 1965 | Aberdeen | Washington | ||
Harold | William | Kaufman | 1923 | 1997 | Centralia | Washington | |
Herman | A | Kaufman | 1926 | Chehalis | Washington | ||
Katherine | B | Kaufman | 1908 | 1977 | Chehalis | Washington | |
Margaret | Kaufman | 1959 | Seattle | Washington | |||
Ore | Joseph | Kaufman | 1889 | 1972 | Centralia | Washington | |
Owen | Miles | Kaufman | 1922 | 1999 | Centralia | Washington | |
Riley | E (Rev) | Kaufman | 1915 | 1999 | Centralia | Washington | |
Walter | H | Kaufman | 1907 | 1980 | Aberdeen | Washington | |
Arthur | A | Kaul | 1889 | 1980 | Centralia | Washington | |
Lauretta | Edna | Schlunz | Kaumeyer | 1917 | 1996 | Toledo | Washington |
Richard | A | Kaumeyer | 1913 | 1993 | Lewis County | Washington | |
Julia | May | Kautz | 1930 | 2001 | Las Vegas | Nevada | |
Robert | Kautz | 1950 | 2006 | Lewis County | Washington | ||
Timothy | J | Kautzman | 1979 | Morton | Washington | ||
Rosamund | Marie | Freisleben | Kavanagh | 1909 | 1997 | Centralia | Washington |
James | J | Kavick | 1894 | 1974 | Vancouver | Washington | |
Manila | C | Kavick | 1898 | 1972 | Centralia | Washington | |
Henry | Albert | Kawelmacher | 1884 | 1951 | Lakewood | Washington | |
Glenn | L | Kay | 1938 | 2013 | Centralia | Washington | |
Patricia | Ladene | Kay | 1934 | Lewis County | Washington | ||
Lula | Louise | Kaye | 1940 | Centralia | Washington | ||
Earl | Raymond | Kaylor | 1915 | 1960 | Lewis County | Washington | |
George | Kaylor | 1813 | 1902 | Lewis County | Washington | ||
Hattie | M | Kaylor | 1873 | Onalaska | Washington | ||
L | W | Kaylor | 1924 | Chehalis | Washington | ||
Mahlon | E | Kaylor | 1931 | 2007 | Olympia | Washington | |
Mary | M | Graves | Kaylor | 1868 | 1924 | Chehalis | Washington |
William | D | Kaylor | 1928 | Lewis County | Washington | ||
Frank | M | Kays | 1935 | Lewis County | Washington | ||
Margaret | Helen | Kitchen | Kays | 1915 | 1986 | Chehalis | Washington |
Mary | Ann | McCoy | Kays | 1861 | 1940 | Chehalis | Washington |
Melvin | Guy | Kayser | 1959 | 1985 | Chehalis | Washington | |
William | D | Kayton | 1918 | 1985 | Tacoma | Washington | |
Jerry | Nathan | Byers | Kazebier | 1937 | 2001 | King County | Washington |
Adrian | Paris | Kazee | 1980 | 1980 | Centralia | Washington | |
Ruth | Ann | Johnson | Kazio | 1957 | 2012 | Washington | |
Sinton | E | Keables | 1932 | Seattle | Washington | ||
Al | Kean | 1925 | 1949 | Bremerton | Washington | ||
Oscar | J | Keanaston | 1928 | Centralia | Washington | ||
Lois | E | Keane | 2011 | Centralia | Washington | ||
May | Kearney | 1889 | Napavine | Washington | |||
James | W | Kearns | 1922 | 2011 | Centralia | Washington | |
John | L | Kearns | 1891 | 1983 | Centralia | Washington | |
Lillian | V | Kearns | 1896 | 1987 | Centralia | Washington | |
Marjorie | Lorraine (Mrs James) | Dickens | Kearns | 1926 | 2016 | Centralia | Washington |
Robert | E | Kearns | 1906 | 1994 | Lacey | Washington | |
Sarah | E | Kearns | 1865 | 1951 | Chehalis | Washington | |
Vivian | Pearl | Hodges | Kearns | 1909 | 1986 | Chehalis | Washington |
William | Kearns | 1934 | Chehalis | Washington | |||
(infant son of Mr Mrs J J) | Kearns | 1929 | 1929 | Chehalis | Washington | ||
Hannah | J | Keasling | 1939 | Lewis County | Washington | ||
Harold | Jacob | Keast | 1913 | 2007 | Centralia | Washington | |
Verna | Evelyn | Keast | 2005 | Centralia | Washington | ||
Anthony | Joseph | Keating | 1924 | 1976 | Seattle | Washington | |
Clarence | Peter | Keating | 1886 | 1978 | Seattle | Washington | |
Hazel | M | Keating | 1892 | 1969 | Longview | Washington | |
Micheael | Keating | 1913 | Mineral | Washington | |||
Micheal | Keating | 1867 | 1954 | Centralia | Washington | ||
Rosalie | Diane | Deranleau | Keating | 1938 | 1972 | Centralia | Washington |
Florence | Ishler | Keatley | 1896 | 1989 | Centralia | Washington | |
Robert | Glenn | Keatley | 1920 | 2007 | Centralia | Washington | |
Mary | Vransh | Keaton | 1936 | Lewis County | Washington | ||
Matilda | E | Keaton | 1878 | 1963 | Centralia | Washington | |
Richelle | Kay | Keaton | 2007 | Seattle | Washington | ||
Edward | L | Kechley | 1958 | Lake Ballinger | Washington | ||
Dixie | G | Keck | 1933 | 2013 | Centralia | Washington | |
Ida | Caroline | Keck | 1879 | 1959 | Chehalis | Washington | |
Timothy | Zachary | Keck | 2013 | Spokane | Washington | ||
Eugene | Keckeis | 1972 | Rothis | Austria | |||
Hilda | Maria | Keckeis | 1907 | 1990 | Seattle | Washington | |
Joseph | R | Keckeis | 1898 | 1961 | Lewis County | Washington | |
Anna | Ella | Schultz | Kee | 1908 | 1993 | Chehalis | Washington |
Lila | Louise | Kee | 1893 | 1966 | Chehalis | Washington | |
Lock | Kee | 1871 | 1962 | Chehalis | Washington | ||
Margaret | Lieuallen | Bale | Kee | 1915 | 1982 | Seattle | Washington |
Mary | Kee | 1885 | 1969 | Centralia | Washington | ||
Roland | Victor | Kee | 1905 | 1992 | Centralia | Washington | |
William | Henry | Kee | 1937 | Toledo | Washington | ||
Harry | P | Keeby | 1937 | Chehalis | Washington | ||
Janet | A | Keech | 1914 | 1990 | Olympia | Washington | |
Christine | Keefe | 1871 | 1961 | Chehalis | Washington | ||
George | M | Keefe | 1914 | 1986 | Morton | Washington | |
Ada | Ruth | Keefer | 1902 | 1968 | Madill | Oklahoma | |
Joseph | Keefer | 1940 | Centralia | Washington | |||
Duane | Keegan | 1930 | 2013 | Olympia | Washington | ||
Elizabeth | Keegan | 1842 | 1918 | Chehalis | Washington | ||
Patrick | Keegan | 1819 | 1902 | Vader | Washington | ||
Thomas | E P | Keegan | 1924 | Alaska | |||
Andrew | Ross | Keeler | 2005 | Iraq | |||
John | Keelsley | 1919 | 1998 | Seattle | Washington | ||
Elizabeth | F | Keen | 1899 | 1979 | Centralia | Washington | |
Elsie | Virginia | Keen | 1926 | 1984 | Centralia | Washington | |
Glen | (Sr) | Keen | 1908 | 2006 | Rochester | Washington | |
Kemp | Keen | 1934 | 2011 | Olympia | Washington | ||
LeRoy | Keen | 1922 | 1984 | Centralia | Washington | ||
Lula | Belle | Keen | 2007 | Longview | Washington | ||
Lula | L | Matney | Keen | 1894 | 1960 | Centralia | Washington |
Pearl | Keen | 1900 | 1985 | Centralia | Washington | ||
Ralph | Edward | Keen | 1957 | 1967 | Chehalis | Washington | |
Ralph | Keen | 1926 | 2013 | Lewis County | Washington | ||
Ronald | Allen | Keen | 1946 | 1973 | Seattle | Washington | |
Ruby | Pearl | Cook | Keen | 1909 | 1994 | Olympia | Washington |
Ruthe | Elinor | O'Neill | Keen | 1927 | 2012 | Tacoma | Washington |
Tambra | Lynn | Keen | 1979 | 2012 | Chehalis | Washington | |
Thelma | Irene | Ekblad | Keen | 1927 | 2003 | Olympia | Washington |
Wallace | (Jr) | Keen | 1923 | 2002 | Olympia | Washington | |
Wallace | L (Sr) | Keen | 1895 | 1987 | Centralia | Washington | |
William | Chester | Keen | 1925 | 2001 | Centralia | Washington | |
Claude | A | Keenan | 1899 | 1972 | Onalaska | Washington | |
Frances | Lillian | Arnold | Keenan | 1871 | 1939 | Centralia | Washington |
George | A | Keenan | 1904 | 1991 | Onalaska | Washington | |
Harold | Merrett | Keenan | 1912 | 2000 | Centralia | Washington | |
Helen | Edith | Carver | Keenan | 1913 | 1999 | Centralia | Washington |
Madalyn | H | Slobojan | Keenan | 1909 | 1996 | Onalaska | Washington |
Patsy | Rae | Lakey | Keenan | 1939 | 2011 | Chehalis | Washington |
Wayne | H | Keenan | 1937 | 1989 | Chehalis | Washington | |
Arthur | M | Keene | 1891 | 1970 | Centralia | Washington | |
Charlotte | Keene | 2007 | Centralia | Washington | |||
Dale | S | Keene | 1932 | 1982 | Olympia | Washington | |
Ellen | Keene | 1909 | Harmony | Washington | |||
Fred | Otis | Keene | 1911 | 1983 | Centralia | Washington | |
George | E | Keene | 1919 | Cinebar | Washington | ||
Guy | (aka Jack Allen) | Keene | 1888 | 1963 | Onalaska | Washington | |
Helen | F | Keene | 1911 | 1974 | Centralia | Washington | |
John | (son of Nathan) | Keene | 1918 | Washington | District of Columbia | ||
Larry | Gene | Keene | 1952 | 2015 | Onalaska | Washington | |
Louise | Keene | 1923 | Riffe | Washington | |||
Dennis | Warren | Keeney | 2012 | Rock Springs | Wyoming | ||
Leslie | Wayne | Keeney | 1948 | Centralia | Washington | ||
Carroll | R | Keep | 1889 | 1974 | Centralia | Washington | |
Claren | Lee | Keep | 1928 | 2015 | Lewis County | Washington | |
Dennis | C | Keep | 1931 | 1987 | Olympia | Washington | |
August | Keeper | 1900 | 1983 | Centralia | Washington | ||
Will | Keeper | 1967 | 2014 | Centralia | Washington | ||
Joseph | Lewis | Keepers | 1923 | 2007 | Centralia | Washington | |
Mary | I | Keepers | 1926 | 2016 | Centralia | Washington | |
Virgil | H | Keepers | 1920 | 2000 | Auburn | Washington | |
Elizabeth | Kees | 1917 | Walla Walla | Washington | |||
Ada | Keese | 1934 | Chehalis | Washington | |||
Booker | Keesee | 1939 | Lewis County | Washington | |||
Doris | Elaine | Keesee | 1934 | Centralia | Washington | ||
E | B | Keesee | 1914 | 1985 | Woodland | Washington | |
Everett | Keesee | 1897 | 1983 | Centralia | Washington | ||
Fern | Reynoldson | Keesee | 1914 | 1990 | Woodland | Washington | |
George | W | Keesee | 1939 | 1989 | Centralia | Washington | |
John | B | Keesee | 1902 | 1983 | Chehalis | Washington | |
Lorne | M | Keesee | 1924 | 1990 | Morton | Washington | |
Ralph | Keesee | 1931 | 1991 | Olympia | Washington | ||
Sarah | J | Keesee | 1904 | 1978 | Chehalis | Washington | |
Tanna | Linet | Keesee | 1949 | 2015 | Lewis County | Washington | |
Betty | Sue | Keevy | 1963 | Portland | Washington | ||
Dan | L | Keevy | 1935 | 2002 | Olympia | Washington | |
Diana | L | Keevy | 1971 | 2015 | Olympia | Washington | |
Dorothy | Maria | Smith | Keevy | 1939 | 1995 | Longview | Washington |
Edith | E | Keevy | 2009 | Centralia | Washington | ||
Franklin | Eugene | Keevy | 1955 | 1999 | Centralia | Washington | |
Harry | P | Keevy | 1937 | Chehalis | Washington | ||
James | Keevy | 2009 | Centralia | Washington | |||
Lawrence | H | Keevy | 1923 | 2002 | Centralia | Washington | |
Ted | E | Keevy | 1959 | 2015 | Chehalis | Washington | |
Albert | Keezel | 1945 | Longview | Washington | |||
Joyce | Elaine | Stephens | Keffer | 1940 | 1997 | Centralia | Washington |
Mary | C | Kegel | 2009 | Olympia | Washington | ||
Anna | C | Keho | 1907 | 1989 | Centralia | Washington | |
Helen | W | Keho | 1887 | 1981 | Tacoma | Washington | |
Francis | M | Kehoe | 1892 | 1984 | Puyallup | Washington | |
John | Kehoe | 1949 | Tacoma | Washington | |||
Julia | Kehoe | 1948 | Centralia | Washington | |||
Sandra | Marie | Anderson | Kehoe | 1948 | 2002 | Olympia | Washington |
Arthur | H | Kehr | 1892 | 1961 | Centralia | Washington | |
Frank | A | Kehr | 2009 | Centralia | Washington | ||
Patricia | Ann | Kehr | 2011 | Lewis County | Washington | ||
