Obituary Database
INDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
Remembering our History
NDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
FIRST NAME | MIDDLE NAME/OTHER | MAIDEN NAME | LAST NAME | BIRTH | DEATH | DIED/CITY | DIED/STATE |
---|---|---|---|---|---|---|---|
Barbara | Ibarra | 2008 | Winlock | Washington | |||
Shirley | Ice | 1895 | 1976 | Tacoma | Washington | ||
Charlean | (Waltrip) | Adams | Ickes | 1907 | 1999 | Centralia | Washington |
Henry | E "Hank" | Ickes | 1914 | 1980 | Centralia | Washington | |
John | George | Ickes | 1896 | 1970 | Corning | California | |
Lydia | Margaret | Ickes | 1902 | 1964 | Chehalis | Washington | |
Sylvester | Ickes | 1916 | Marcellus | Michigian | |||
Mike | Ide | 1924 | Lewis County | Washington | |||
Curtis | John | Ideker | 1918 | 1994 | Centralia | Washington | |
Ken | James | Ideker | 1955 | 1984 | Mossyrock | Washington | |
Lydia | "Leal" | Sweetland | Igolski | 1909 | 1977 | Olympia | Washington |
Chieko | Jerri | Sako | Iguchi | 1920 | 2008 | Washington | |
Frank | Ihm | 1876 | 1960 | Centralia | Washington | ||
David | C "Bud" | Ihrig | 1924 | 1999 | Morton | Washington | |
Rose | L | Joyce | Iiams | 1931 | 1996 | Olympia | Washington |
David | Ike | 2003 | Lewis County | Washington | |||
Howard | Ike | 1909 | 1970 | Tacoma | Washington | ||
John | Ike | 1947 | Winlock | Washington | |||
Roslyn | L | Ike | 1968 | 1968 | The Dalles | Oregon | |
"Indian" | Ike | 1910 | Mossyrock | Washington | |||
(unknown) | Ikeda | 1914 | Tenino | Washington | |||
Bonnie | Clara | Burdick | Ikerd | 1915 | 1998 | Olympia | Washington |
Kenneth | "Ike" | Ikerd | 1913 | 1990 | Olympia | Washington | |
Hans | Illum | 1882 | 1949 | Centralia | Washington | ||
Geneva | B | Wolters | Imboden | 1910 | 1997 | Seattle | Washington |
Harold | "Sonny" | Imboden | 1936 | 1967 | Atlanta | Georgia | |
Helen | Pauline | Litton | Imboden | 1930 | 2007 | Chehalis | Washington |
Hettie | Imboden | 1862 | 1937 | Lewis County | Washington | ||
Isaac | Imboden | 1866 | 1948 | Winlock | Washington | ||
LeRoy | Imboden | 1903 | 1968 | Chehalis | Washington | ||
LeRoy | (Jr) | Imboden | 1930 | 2010 | Chehalis | Washington | |
Louis | S | Imboden | 1860 | 1938 | Lewis County | Washington | |
Lydia | M | Imboden | 1863 | 1906 | Vader | Washington | |
Matilda | Muller | Imhof | 1908 | 1989 | Tacoma | Washington | |
Iola | L | Imlay | 1908 | 1982 | Centralia | Washington | |
John | Clifford | Imlay | 1908 | 1980 | Centralia | Washington | |
Anna | I | Imler | 1905 | 1990 | Centralia | Washington | |
Anna | L | Imler | 1904 | 1989 | Longview | Washington | |
Audrey | Ann | Olson | Imler | 1927 | 1997 | Tenino | Washington |
Clarence | Otto | Imler | 1898 | 1962 | Tacoma | Washington | |
Donald | L | Imler | 1927 | 1992 | Tenino | Washington | |
Elizabeth | A | Hales | Imler | 1928 | 1988 | Chehalis | Washington |
Geraldine | A | Imler | 1926 | 1973 | Tacoma | Washington | |
Ora | C | Imler | 1896 | 1971 | Winlock | Washington | |
Sarah | E "Sally" | Immel | 1910 | 1985 | Chehalis | Washington | |
Agnes | M | Imus | 1881 | 1961 | Seattle | Washington | |
Eleanor | E | Amstutz | Imus | 1935 | 2001 | Centralia | Washington |
(unknown) | Imus | 1897 | Centralia | Washington | |||
John | Inch | 1909 | 1959 | Seattle | Washington | ||
William | H | Inch | 1937 | Tono | Washington | ||
Anna | Inderbitzen | 1902 | 1980 | Chehalis | Washington | ||
Joseph | M | Inderbitzen | 1898 | 1970 | Chehalis | Washington | |
Joseph | Inderbitzen | 1933 | Chehalis | Washington | |||
Mary | Louise | Inderbitzen | 1943 | 1972 | Tacoma | Washington | |
Alton | Ingalls | 1919 | Tacoma | Washington | |||
Cal | Burkett | Ingalls | 1905 | 1960 | Tacoma | Washington | |
Charles | Ingalls | 1913 | Grand Mound | Washington | |||
Clara | E | Ingalls | 1882 | 1970 | Tacoma | Washington | |
Earl | Ingalls | 1890 | 1977 | Centralia | Washington | ||
Fern | A | Ingalls | 2013 | Morton | Washington | ||
Frank | Foster | Ingalls | 1911 | 1998 | Olympia | Washington | |
Fred | Ingalls | 1921 | Centralia | Washington | |||
Fred | Ingalls | 1877 | 1950 | Centralia | Washington | ||
Guy | G | Ingalls | 1965 | Galvin | Washington | ||
Jerry | C | Ingalls | 1945 | 1991 | Centralia | Washington | |
Joe | Ingalls | 1911 | Lewis County | Washington | |||
Joseph | W | Ingalls | 1818 | 1912 | Centralia | Washington | |
Julia | Ingalls | 1899 | Centralia | Washington | |||
Lula | May | Ingalls | 1965 | Centralia | Washington | ||
Margaret | L | Jensen | Ingalls | 1923 | 2015 | Redmond | Washington |
Mary | E | Ingalls | 1868 | 1955 | Aberdeen | Washington | |
Myrtle | I | Ingalls | 1893 | 1966 | Galvin | Washington | |
Nina | B | Ingalls | 1935 | Pe Ell | Washington | ||
Robert | Wallace "Bob" | Ingalls | 1946 | 1998 | Centralia | Washington | |
Theodore | W | Ingalls | 1862 | 1913 | Centralia | Washington | |
Wallace | W | Ingalls | 1847 | 1910 | Centralia | Washington | |
Jared | W | Ingalsbe | 2009 | Morton | Washington | ||
Mary | D | Young | Ingalsbe | 1909 | 1984 | Prosser | Washington |
Shane | R | Ingalsbe | 1959 | 2002 | Morton | Washington | |
Sue | Close | Ingalsbe | 1932 | 1991 | Morton | Washington | |
Walter | Edwin | Ingalsbe | 1910 | 1974 | Salem | Oregon | |
C | A | Ingerson | 1911 | Lewis County | Washington | ||
Mattie | M | Ingerson | 1936 | Washington | |||
Sue | Marie | Ingfer | 1969 | 1969 | Everett | Washington | |
Bertha | Ames | Ingle | 1919 | 1977 | Seattle | Washington | |
Frank | E | Ingle | 1960 | Seattle | Washington | ||
Johanna | Kelsch | Ingle | 1905 | 2005 | Seattle | Washington | |
George | L | Ingles | 1901 | 1969 | Olympia | Washington | |
Hazel | Vivian | Minor | Ingles | 1903 | 1987 | Chehalis | Washington |
Lura | Emma | Ingles | 1899 | 1984 | Chehalis | Washington | |
Myrtle | A | Ingles | 1874 | 1968 | Tumwater | Washington | |
Victor | Joseph | Ingles | 1905 | 1981 | Portland | Oregon | |
Carl | Inglin | 1923 | Frances | Washington | |||
George | H | Inglin | 1922 | 2008 | Tumwater | Washington | |
Herman | Inglin | 1896 | 1974 | South Bend | Washington | ||
Robena | Inglin | 1897 | 1986 | Chehalis | Washington | ||
Fannie | Katherine | Ingman | 1903 | 1986 | Centralia | Washington | |
Fred | Ingman | 1903 | 1989 | Centralia | Washington | ||
Alberta | C | Ingraham | 1880 | 1972 | Centralia | Washington | |
Elaine | E | Ingraham | 1910 | 1998 | Centralia | Washington | |
Eugene | Lyman | Ingraham | 1959 | Lewis County | Washington | ||
John | E | Ingraham | 1924 | Onalaska | Washington | ||
Margaret | Elsie | Magoon | Ingraham | 1907 | 1993 | Olympia | Washington |
Meredith | Ann | Ingraham | 1950 | 2010 | Tacoma | Washington | |
Russell | Lewis | Ingraham | 1911 | 1988 | Centralia | Washington | |
Walter | Ronald "Ron" | Ingraham | 1908 | 1999 | Olympia | Washington | |
(Mrs H M) | Ingraham | 1855 | 1935 | Seattle | Washington | ||
J | S | Ingram | 1911 | Westport | Washington | ||
James | K | Ingram | 1914 | Rochester | Washington | ||
Myrtle | Ingram | 1913 | 2010 | Paradise | California | ||
Travis | E | Ingram | 1930 | 1990 | Centralia | Washington | |
John | Raymond "Ray" | Ingwersen | 1911 | 2008 | Centralia | Washington | |
Robert | Gene | Ingwersen | 1934 | 2015 | Lewis County | Washington | |
Bess | Inman | 1901 | 1975 | Hickory | North Carolina | ||
Celestia | Stedham | Inman | 1896 | 1959 | Chehalis | Washington | |
Edna | Pearla | Inman | 1914 | 1996 | Seattle | Washington | |
Everett | LeRoy | Inman | 1921 | 1977 | Longview | Washington | |
Ezekiel | R | Inman | 1883 | 1960 | Centralia | Washington | |
Hanna | Inman | 1890 | Napavine | Washington | |||
Harry | Jennings | Inman | 1913 | 1991 | Seattle | Washington | |
Henry | W | Inman | 1923 | Centralia | Washington | ||
Ira | Inman | 1893 | 1964 | Chehalis | Washington | ||
Jack | Inman | 1885 | 1967 | South Bend | Washington | ||
James | F | Inman | 1917 | 1987 | North Bend | Washington | |
James | Wyatt | Inman | 2009 | Centralia | Washington | ||
Jessie | Burl | Inman | 1895 | 1978 | Longview | Washington | |
John | B | Inman | 1857 | 1917 | Napavine | Washington | |
John | H | Inman | 1902 | 1977 | Hickory | North Carolina | |
Josephine | C | Von Rotz | Inman | 1916 | 1996 | Olympia | Washington |
Larry | Lee | Inman | 1935 | 2006 | Vancouver | Washington | |
Lee | Roy | Inman | 1888 | 1967 | Chehalis | Washington | |
Lena | Lumsden | Inman | 1915 | 1980 | Chehalis | Washington | |
Mary | F | Inman | 1895 | 1960 | Chehalis | Washington | |
Mary | Maude | Inman | 1893 | 1985 | Longview | Washington | |
Reginald | Dillon | Inman | 1904 | 1973 | Tacoma | Washington | |
Ross | Franklin | Inman | 1886 | 1980 | Longview | Washington | |
Roy | E | Inman | 1913 | 1987 | Chehalis | Washington | |
Vern | L | Inman | 1913 | 1985 | Longview | Washington | |
Wayne | Kenneth | Inman | 1924 | 1947 | Arlington | Washington | |
William | E | Inman | 1861 | 1945 | Centralia | Washington | |
Zack | George | Inman | 1919 | 1993 | Longview | Washington | |
(baby) | Inman | 1921 | Lewis County | Washington | |||
Archie | E | Inmon | 1902 | 1990 | Centralia | Washington | |
Edgar | E | Inmon | 1879 | 1966 | Lacey | Washington | |
Eloise | R | Moyer | Inmon | 1918 | 1993 | Centralia | Washington |
Grant | Edgar (Sr) | Inmon | 1904 | 1977 | Centralia | Washington | |
Harold | Floyd | Inmon | 1906 | 1978 | Oakville | Washington | |
Marilda | C | Inmon | 1906 | 1988 | Elma | Washington | |
Myrtella | Caroline | Inmon | 1881 | 1977 | Olympia | Washington | |
Myrtle | Anona | Provoe | Inmon | 1906 | 1972 | Oakville | Washington |
Ernest | Innes | 1960 | Seattle | Washington | |||
James | Innes | 1934 | Chehalis | Washington | |||
Connie | Elaine | Inocencio | 1954 | 2003 | Randle | Washington | |
Catherine | Insel | 1920 | Chehalis | Washington | |||
Chris | Insel | 1879 | 1966 | Chehalis | Washington | ||
Marie | Cecelia | Insel | 1885 | 1976 | Centralia | Washington | |
Elna | Marie | Pedessen | Instone | 1901 | 1994 | Centralia | Washington |
Victor | Ioerger | 1926 | Oakland | California | |||
Arthur | Francis | Ipe | 1911 | 1988 | The Dalles | Oregon | |
Clara | Ipe | 1890 | 1970 | Chehalis | Washington | ||
Clarence | (son of Mr Mrs Clarence) | Ipe | 1911 | Lewis County | Washington | ||
Clarence | A | Ipe | 1886 | 1986 | Centralia | Washington | |
George | Ipe | 1918 | Centralia | Washington | |||
Gertia | Mae | Ipe | 1866 | 1963 | Lewis County | Washington | |
Henrietta | Price | Ipe | 1881 | 1960 | Lewis County | Washington | |
Jaxine | P | Daniels | Ipe | 1922 | 2009 | Lakewood | Washington |
Leon | Ipe | 1910 | Centralia | Washington | |||
Leonard | Earl | Ipe | 1885 | 1965 | Centralia | Washington | |
Maude | Belle | Smith | Ipe | 1937 | Centralia | Washington | |
(Mrs) | Ipe | 1839 | 1890 | Centralia | Washington | ||
Iva | Maria | (or Irdale) | Iredale | 1943 | Lewis County | Washington | |
Olive | G | Robinson | Irelan | 1908 | 1995 | Seattle | Washington |
Bruce | Ireland | 1937 | Chehalis | Washington | |||
Charles | Edwin "Ed" | Irish | 1951 | 2002 | Olympia | Washington | |
Charles | Elmer | Irish | 1893 | 1940 | Centralia | Washington | |
Delbert | Irish | 1919 | Chehalis | Washington | |||
Ethel | Mae | Irish | 1915 | San Diego | California | ||
Gary | Irish | 1933 | Tacoma | Washington | |||
Katie | Hendricks | Irish | 1904 | Tacoma | Washington | ||
Lafayette | "Lafe" | Irish | 1864 | 1956 | Centralia | Washington | |
Mallissa | Irish | 1933 | Tacoma | Washington | |||
Merville | F | Irish | 1916 | 1983 | Vancouver | Washington | |
Mollie | K | Witchey | Irish | 1921 | 1999 | Chehalis | Washington |
Nathinel | Irish | 1902 | Lewis County | Washington | |||
Verna | Louise | Irish | 1920 | Chehalis | Washington | ||
Walter | Charles | Irish | 1914 | 1999 | Centralia | Washington | |
Winifred | T | Stoner | Irish | 1910 | 1995 | Centralia | Washington |
Leslie | William | Ironside | 1922 | 2001 | Centralia | Washington | |
James | Henry | Irvin | 1939 | 2000 | Centralia | Washington | |
Impi | L | Irving | 1886 | 1967 | Chehalis | Washington | |
Burton | W | Irwin | 1900 | 1971 | Tacoma | Washington | |
Harlan | W | Irwin | 1918 | 2000 | Centralia | Washington | |
Herbert | Irwin | 1918 | Adna | Washington | |||
Mary | L | Irwin | 1943 | 2016 | Lacey | Washington | |
Nellie | M | Irwin | 1901 | 1973 | Centralia | Washington | |
Esther | C | Rask | Irzyk | 1912 | 2002 | Centralia | Washington |
John | Irzyk | 1911 | 1993 | Centralia | Washington | ||
Angela | Renee | Isaac | 1956 | 1990 | Lewis County | Washington | |
Henry | N | Isaac | 2008 | Centralia | Washington | ||
Arthur | O | Isaacson | 1909 | 1972 | Portland | Oregon | |
Ed | Isaacson | 1940 | Winlock | Washington | |||
Elizabeth | Isaacson | 1926 | 1985 | Centralia | Washington | ||
Emil | Edward | Isaacson | 1897 | 1978 | Bremerton | Washington | |
H | Nathan | Isaacson | 1882 | 1978 | Spokane | Washington | |
Hanna | Isaacson | 1892 | 1986 | Chehalis | Washington | ||
Hans | O | Isaacson | 1899 | 1978 | Seattle | Washington | |
Hulda | Marie | Isaacson | 1940 | Centralia | Washington | ||
Hulda | Olina "Hilda" | Dillerud | Isaacson | 2005 | Centralia | Washington | |
Ina | J | Erickson | Isaacson | 1904 | 1996 | Centralia | Washington |
Isaac | Isaacson | 1888 | 1968 | Centralia | Washington | ||
Jody | Rae | Anderson | Isaacson | 1953 | 2012 | Washington | |
John | Isaacson | 1886 | 1968 | Centralia | Washington | ||
Mamie | Isaacson | 1910 | 1985 | Centralia | Washington | ||
Paul | E | Isaacson | 1911 | 1973 | San Francisco | California | |
Paul | N "Ike" | Isaacson | 1926 | 1994 | Centralia | Washington | |
Ronald | Paul "Ron" | Isaacson | 1948 | 2013 | Las Cruces | New Mexico | |
Swan | Isaacson | 1873 | 1967 | Centralia | Washington | ||
Thelma | Marie "Teddy" | Ames | Isaacson | 1926 | 1998 | Federal Way | Washington |
Mike | Isais | 1977 | Lewis County | Washington | |||
Carl | G | Isaksson | 1929 | 1986 | Tacoma | Washington | |
Eldrid | Konrad | Isaksson | 1894 | 1951 | Aberdeen | Washington | |
Lorraine | F | Isaksson | 1922 | 1986 | Centralia | Washington | |
Nanny | Eufemia | Isaksson | 1897 | 1959 | Centralia | Washington | |
Nils | Tage | Isaksson | 1924 | 2000 | Chehalis | Washington | |
Anabel | Pauline | Isbell | 1924 | 2015 | Centralia | Washington | |
DeWayne | Luther | Isbell | 1949 | 1991 | Denver | Colorado | |
Ernest | Isbell | 1881 | 1958 | Centralia | Washington | ||
Hattie | Isbell | 1919 | Winlock | Washington | |||
Hugh | Olin | Isbell | 1920 | 2001 | Centralia | Washington | |
James | Vernon | Isbell | 1883 | 1951 | Morton | Washington | |
John | Isbell | 1852 | 1939 | Mossyrock | Washington | ||
Ora | Isbell | 1976 | Littleton | Colorado | |||
Alfred | B | Isberg | 1892 | 1976 | Chehalis | Washington | |
Elizabeth | I | Isberg | 1907 | 1983 | Puyallup | Washington | |
Hulda | Isberg | 1894 | 1921 | Lewis County | Washington | ||
John | P | Isberg | 1858 | 1934 | Chehalis | Washington | |
Emily | Arnold | Isch | 1895 | 2002 | Centralia | Washington | |
Donald | Walter | Iselin | 1956 | 1980 | Tyoneck | Alaska | |
Clarence | Edward | Isham | 2012 | Lacey | Washington | ||
Louise | Mary | Lizotte | Isham | 1920 | 2000 | Centralia | Washington |
Mary | Ann | Foster | Isham | 1938 | Kent | Washington | |
Minnie | A | Ishler | 1876 | 1950 | Chehalis | Washington | |
Pontius | Ishler | 1865 | 1957 | Seattle | Washington | ||
Evalina | Pearl | Ishom | 1881 | 1906 | Centralia | Washington | |
Duane | Kenneth | Isley | 1947 | 1998 | Centralia | Washington | |
Joseph | M | Isling | 1883 | 1967 | Portland | Oregon | |
Irene | Ismay | 1922 | 1988 | Centralia | Washington | ||
Allen | Wynn | Isom | 1933 | Centralia | Washington | ||
Alva | Keith "Al" | Isom | 1911 | 2000 | Centralia | Washington | |
Florence | Jean | Potter | Isom | 1910 | 2001 | Winlock | Washington |
Ivan | Isom | 1884 | 1984 | Lacey | Washington | ||
Margaret | Allred | Isom | 1862 | 1943 | Centralia | Washington | |
Charles | Andrew | Israel | 1949 | 1949 | Lewis County | Washington | |
Anna | E | Honkala | Israelson | 1907 | 1999 | Seattle | Washington |
Axel | Israelson | 1934 | Orting | Washington | |||
Edward | Henry | Israelson | 1919 | 1988 | Grays River | Washington | |
Henry | S | Israelson | 1889 | 1975 | Chehalis | Washington | |
Patricia | F | McMenomey | Israelson | 1924 | 1992 | Pe Ell | Washington |
Silas | Israelson | 1911 | 1972 | Randle | Washington | ||
Strosey | M | Blackburn | Israelson | 1899 | 1984 | Chehalis | Washington |
Blanche | Turya | Itson | 1925 | 1990 | Las Vegas | Nevada | |
Esther | L | Swigart | Ittner | 1909 | 2000 | Centralia | Washington |
E | R "Bill" | Iund | 1917 | 2002 | Lakewood | Washington | |
Goldie | Iund | 1885 | 1969 | Chehalis | Washington | ||
John | D | Iund | 1890 | 1970 | Centralia | Washington | |
Gail | Elaine | Iversen | 1964 | 1973 | Anchorage | Alaska | |
Alberta | LeRoy | Iverson | 1886 | 1974 | Tacoma | Washington | |
Anne | Mae | Iverson | 1907 | 1978 | Chehalis | Washington | |
Bud | Iverson | 1918 | 1983 | Mineral | Washington | ||
Daniel | Iverson | 1896 | 1982 | Centralia | Washington | ||
Donald | W | Iverson | 1933 | 2014 | Seattle | Washington | |
Elsie | Irene | Iverson | 1908 | 1994 | Centralia | Washington | |
Ethel | J | Iverson | 1888 | 1975 | Centralia | Washington | |
Herman | O | Iverson | 1885 | 1975 | Packwood | Washington | |
Imal | Iverson | 1893 | 1967 | Sequim | Washington | ||
Larry | E | Iverson | 1937 | 2000 | Olympia | Washington | |
LaVerne | Iverson | 1900 | 1985 | Centralia | Washington | ||
Lucille | B | Bell | Iverson | 1927 | 1997 | Longview | Washington |
Mildred | A | Iverson | 1904 | 1999 | Centralia | Washington | |
Ruby | Iverson | 1897 | 1972 | Menlo | Washington | ||
Wendell | Iverson | 1900 | 1988 | Seattle | Washington | ||
William | Martin | Iverson | 1923 | 2014 | Edmonds | Washington | |
Allen | Ives | 1828 | 1911 | Centralia | Washington | ||
Carol | Ives | 1899 | 1989 | Napa | California | ||
Clarence | "Pop" | Ives | 1891 | 1983 | Tacoma | Washington | |
David | G | Ives | 1924 | 1991 | Medford | Oregon | |
Gracia | B | Barton | Ives | 1902 | 2000 | Medford | Oregon |
Mary | Ives | 1897 | Centralia | Washington | |||
Oral | Ives | 1936 | Tacoma | Washington | |||
Ada | S | Sanders | Ivey | 1906 | 1998 | Centralia | Washington |
Irene | Ivy | 1923 | Centralia | Washington | |||
Nina | L | Iyall | 1913 | 1976 | Seattle | Washington | |
Edna | Mae | Elder | Izzo | 1927 | 1989 | Chehalis | Washington |
If you wish to receive a copy of an obituary, please feel free to contact the Museum HERE and a researcher will carry out the request and copying for you. The cost is $5.00 and each additional obituary is $1.00. Payment may be made by cash, check, money order in the mail or with VISA and Mastercard over the phone. Once payment as been received, the obituary will be scanned and digitally emailed to you. Paper copies mailed to you can be requested for an additional $1.00.
Thank you very much for your interest.
DISCLAIMER: We try our hardest to ensure all data is correct but we may have incorrectly misspelled names or list incorrect dates. We are human and while we strive to list correct information, we cannot guarantee the database is 100% accurate.
CREATED FEBRUARY 10TH, 2016 - UPDATED NOVEMBER 26TH, 2019