Obituary Database
INDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
Remembering our History
NDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
| FIRST NAME | MIDDLE NAME/OTHER | MAIDEN NAME | LAST NAME | BIRTH | DEATH | DIED/CITY | DIED/STATE |
|---|---|---|---|---|---|---|---|
| Ann | Regina | Mattson | Saari | 1904 | 1959 | Lewis County | Washington |
| Donald | E "Buzz" | Saari | 1938 | 2002 | Las Vegas | Nevada | |
| Eino | A | Saari | 2006 | Olympia | Washington | ||
| Eino | R | Saari | 1988 | Centralia | Washington | ||
| Elvira | H | Saari | 1887 | 1977 | Puyallup | Washington | |
| Gertrude | J | Saari | 1906 | 1999 | Olympia | Washington | |
| Hannah | Saari | 1935 | Lewis County | Washington | |||
| Impie | Ilona | Saari | 1899 | 1994 | Centralia | Washington | |
| Isaac | Saari | 1936 | Portland | Oregon | |||
| Jacob | Saari | 1933 | Lewis County | Washington | |||
| John | Edward | Saari | 1891 | 1967 | Lewis County | Washington | |
| Olive | Mildred | Saari | 1917 | 2011 | Lewis County | Washington | |
| Oscar | Saari | 1896 | 1943 | Chehalis | Washington | ||
| Waino | W | Saari | 1902 | 1993 | Vader | Washington | |
| William | Saari | 1940 | Fairbanks | Alaska | |||
| John | K | Saarinen | 1959 | Vader | Washington | ||
| John | Neil | Saarinen | 2007 | Vader | Washington | ||
| Maria | Emelia | Saarinen | 1935 | Vader | Washington | ||
| Minnie | Louise | Heimen | Saarinen | 1907 | 1997 | Olympia | Washington |
| Thomas | Wesley | Saben | 1953 | 1999 | Centralia | Washington | |
| Craig | L | Sabich | 1972 | 1993 | Washington | ||
| Alonzo | Corwin | Sabin | 1885 | 1958 | Lewis County | Washington | |
| Arthur | Lloyd | Sabin | 1934 | Seattle | Washington | ||
| Cameile | Ann | Sabin | 1959 | 2008 | Rochester | Washington | |
| Christina | Marie | Sabin | 1902 | 1985 | Chehalis | Washington | |
| Clarence | Sabin | 1887 | 1960 | Vancouver | Washington | ||
| Daniel | L | Sabin | 1949 | 1970 | Kelso | Washington | |
| Darlene | Whitcomb | Sabin | 1928 | 2011 | Lewis County | Washington | |
| George | James | Sabin | 1923 | 1985 | Chehalis | Washington | |
| Grace | Sabin | 1885 | 1960 | Olympia | Washington | ||
| Howard | C | Sabin | 1912 | 1996 | Olympia | Washington | |
| James | Sabin | 2006 | Centralia | Washington | |||
| Jane | Louise | Sabin | 1946 | 1960 | Chehalis | Washington | |
| Kenneth | Craig | Sabin | 1940 | 2010 | Morton | Washington | |
| Leora | C | Sabin | 1926 | 1988 | Olympia | Washington | |
| Marva | B | Godsey | Sabin | 1918 | 2013 | Washington | |
| Raleigh | Sabin | 1883 | 1972 | Lacey | Washington | ||
| Raymond | Graff | Sabin | 1913 | 1999 | Centralia | Washington | |
| Ruth | T "Billie" | Sabin | 1911 | 2012 | Edmonds | Washington | |
| Sarah | M | Sabin | 1912 | 1977 | Chehalis | Washington | |
| Walter | Glenn | Sabin | 1922 | 1997 | Lewis County | Washington | |
| Walter | W | Sabin | 1905 | 1976 | Chehalis | Washington | |
| William | C | Sabin | 1926 | Napavine | Washington | ||
| Richard | Sables | 1933 | Lewis County | Washington | |||
| Louise | Sablocki | 1886 | 1952 | Chehalis | Washington | ||
| Robert | Sablocki | 1911 | Chehalis | Washington | |||
| William | Alexander | Sacheck | 1924 | 2013 | Yuma | Arizona | |
| Anna | May | Boone | Sachs | 1908 | 2000 | Centralia | Washington |
| Carl | Ray | Sachs | 1910 | 1994 | Centralia | Washington | |
| Floyd | (Lt) | Sachs | 1935 | 1960 | Japan | ||
| Theresa | E | Sachs | 1910 | 1982 | Lewis County | Washington | |
| Vera | Sachs | 1897 | 1986 | Sweet Home | Oregon | ||
| Ann | Lee | Lipscomb | Sackerson | 1911 | 1997 | Lacey | Washington |
| Carl | William | Sackerson | 1917 | 1988 | Puyallup | Washington | |
| Caroline | A | Sackerson | 1880 | 1965 | Centralia | Washington | |
| Martin | Sackerson | 1943 | Centralia | Washington | |||
| Robert | Guy | Sackerson | 1911 | 1998 | Lacey | Washington | |
| Neil | Sackrider | 1940 | 2013 | Centralia | Washington | ||
| Orvall | S | Sackrider | 1907 | 1984 | Centralia | Washington | |
| Rosella | M | Sackrider | 1911 | 2007 | Centralia | Washington | |
| Lloyd | A | Sacks | 1955 | Lewis County | Washington | ||
| Ada | L | Sadler | 1884 | 1965 | Seattle | Washington | |
| Daisy | Sadler | 1911 | 1988 | Hayden Lake | Idaho | ||
| Lewis | Phillip | Sadler | 1882 | 1956 | Chehalis | Washington | |
| J | A | Sadow | 1926 | Tacoma | Washington | ||
| John | Saeger | 1895 | Winlock | Washington | |||
| Thomas | Elmer | Saffell | 1911 | 1981 | Chehalis | Washington | |
| George | Safford | 1928 | Eugene | Oregon | |||
| Anna | Safken | 1874 | 1940 | Chehalis | Washington | ||
| Alvin | H | Sage | 1894 | 1989 | Anaconda | Montana | |
| Eva | May | Sage | 1919 | Yakima | Washington | ||
| Pearl | A | Sage | 1878 | 1967 | Vancouver | Washington | |
| Silas | Sage | 1922 | PeEll | Washington | |||
| Adam | N | Sager | 1883 | 1971 | Chehalis | Washington | |
| Alice | F | Sager | 1889 | 1968 | Corvallis | Oregon | |
| Frank | M | Sager | 1894 | 1983 | Chehalis | Washington | |
| Lacie | L | Sager | 1899 | 1982 | Washington | ||
| Lyle | Sager | 1898 | 1976 | Chehalis | Washington | ||
| Mary | K | Sager | 1863 | 1947 | Copalis Beach | Washington | |
| Rachel | F | Sager | 1906 | 1985 | Chehalis | Washington | |
| William | Sager | 1876 | 1969 | Corvallis | Oregon | ||
| Lucy | E | Sagers | 1852 | 1948 | Hoquiam | Washington | |
| Andrew | E | Sahlin | 1937 | Rochester | Washington | ||
| Carolyn | L | Said | 1875 | 1968 | Centralia | Washington | |
| Alice | A | Pagett | Saidon | 1863 | 1908 | Chehalis | Washington |
| Raymond | James | Saimons | 1938 | 2013 | Stanwood | Washington | |
| Marvin | J | Sain | 1930 | 1992 | Tacoma | Washington | |
| Alexander | H | Saindon | 1872 | 1943 | Chehalis | Washington | |
| Elizabeth | Toots | Saindon | 1906 | 1973 | Chehalis | Washington | |
| Eugene | L | Saindon | 1913 | 2002 | Federal Way | Washington | |
| Floyd | J | Saindon | 1904 | 1965 | Vancouver | Washington | |
| H P | (Father) | Saindon | 1864 | 1929 | Kobi | Japan | |
| Harvey | Edward | Saindon | 1901 | 1969 | Chehalis | Washington | |
| Inez | Camille | Saindon | 1911 | 1979 | Seattle | Washington | |
| J | B | Saindon | 1928 | 1912 | Lewis County | Washington | |
| J | E | Saindon | 1936 | Centralia | Washington | ||
| Joseph | Y | Saindon | 1931 | Lewis County | Washington | ||
| Marion | D | Saindon | 1898 | 1957 | Chehalis | Washington | |
| Mary | Elizabeth | Saindon | 1866 | 1945 | Chehalis | Washington | |
| Nellie | Dean | Saindon | 1872 | 1959 | Seattle | Washington | |
| Nora | Conoway | Saindon | 1868 | 1956 | Chehalis | Washington | |
| O | F | Saindon | 1858 | 1929 | Chehalis | Washington | |
| Rex | Saindon | 1935 | 1979 | Honolulu | Hawaii | ||
| Theodiste | Saindon | 1906 | Lewis County | Washington | |||
| Bernadette | St Catherine | 2010 | St Lucia | ||||
| Victor | Shawn | St Catherine | 1976 | 1994 | Centralia | Washington | |
| Brookie | J | St Clair | 1910 | 1997 | Morton | Washington | |
| Catherine | L | Mann | St Clair | 1912 | 1992 | Chehalis | Washington |
| Charles | B | St Clair | 1914 | 1993 | Morton | Washington | |
| Ida | St Clair | 1901 | Agate | Washington | |||
| James | E (Sr) | St Clair | 1931 | 1996 | Goldendale | Washington | |
| Osie | May | St Clair | 1890 | 1969 | Morton | Washington | |
| Abe | St Germain | 1898 | Cowlitz | Washington | |||
| Francis | St Germain | 1909 | Vader | Washington | |||
| Herbert | St Germain | 1915 | Vader | Washington | |||
| John | St Germain | 1942 | Vader | Washington | |||
| Joseph | St Germain | 1908 | Cowlitz | Washington | |||
| Laura | C | St Germain | 1894 | 1989 | Centralia | Washington | |
| Pauline | St Germain | 1897 | Centralia | Washington | |||
| Betty | Louise | St Jean | 1934 | 2013 | Toledo | Washington | |
| West | Lee | St Jean | 1966 | 1994 | Carson | Washington | |
| Arthur | C | St John | 1869 | 1947 | Chehalis | Washington | |
| C | Harold | St John | 1969 | Seattle | Washington | ||
| Charles | O | St John | 1911 | Adna | Washington | ||
| Eloise | Q | Quilliam | St John | 1909 | 2001 | Spokane | Washington |
| Frances | Paul | St John | 1916 | Chehalis | Washington | ||
| Laura | Bell (Mrs Arthur) | Marr | St John | 1872 | 1938 | Seattle | Washington |
| Marilyn | St John | 2010 | Chehalis | Washington | |||
| Mary | A | St John | 1950 | Chehalis | Washington | ||
| Mary | L. (Mrs C O) | Aldrich | St John | 1841 | 1897 | Tacoma | Washington |
| Catherine | E | St Marie | 1904 | 1987 | Centralia | Washington | |
| Geraldine | E | St Ours | 1936 | 1996 | Chehalis | Washington | |
| Herbert | F | St Ours | 1926 | 2010 | Centralia | Washington | |
| Hulda | Lehora | St Ours | 1962 | Aberdeen | Washington | ||
| James | Michael | St Ours | 1978 | 2001 | Spokane | Washington | |
| Maribeth | McMillan | St Ours | 1927 | 2000 | Centralia | Washington | |
| Richard | St Ours | 1952 | 1975 | Aberdeen | Washington | ||
| Joseph | Albert | St Pierre | 1915 | 1979 | Morton | Washington | |
| Lucille | M | St Sure | 1909 | 1972 | Portland | Oregon | |
| T | Sakahara | 1924 | Onalaska | Washington | |||
| Karin | Loretto | Olson | Saker | 1994 | Springfield | Oregon | |
| Mike | Sakow | 1946 | Winlock | Washington | |||
| Mike | Salarski | 1882 | 1968 | Olympia | Washington | ||
| Manuel | A | Salas | 1924 | 1998 | Lewis County | Washington | |
| Louise | Salberg | 1922 | Steilacoom | Washington | |||
| Anna | Sale | 1900 | 1988 | Enumclaw | Washington | ||
| Maude | E | Salesky | 1885 | 1974 | Centralia | Washington | |
| William | Otto | Salesky | 1880 | 1961 | Tacoma | Washington | |
| Agnes | Louise | Salewsky | 1927 | 2016 | Centralia | Washington | |
| Benjamin | Fredrick | Salewsky | 1916 | 1996 | Olympia | Washington | |
| Bernadine | M | Chromey | Salewsky | 1934 | 2007 | Washington | |
| Arthur | A | Saliger | 1903 | 1972 | Eureka | California | |
| Betty | Arlene | Saliger | 1940 | 1947 | Lewis County | Washington | |
| Frank | Joseph (Sr) | Saliger | 1926 | Lewis County | Washington | ||
| Frank | D | Saliger | 1835 | 1909 | Chehalis | Washington | |
| Frank | Joseph | Saliger | 1908 | 1969 | Chehalis | Washington | |
| J A | (or J H) | Saliger | 1941 | Oakland | California | ||
| Mary | E | Saliger | 1876 | 1967 | Centralia | Washington | |
| LaVar | Saline | 1921 | 1994 | Seattle | Washington | ||
| Elmer | S | Saling | 1901 | 1958 | Ketchikan | Alaska | |
| David | Salisbury | 1927 | Chehalis | Washington | |||
| Nadene | Allen | Salisbury | 1919 | 2001 | Tulsa | Oklahoma | |
| Oscar | Salisbury | 1923 | Lewis County | Washington | |||
| Oscar | Salisbury | 1931 | Lewis County | Washington | |||
| Clarence | L | Salkeld | 1912 | 2001 | Tacoma | Washington | |
| Julia | A | Salkeld | 1939 | Pe Ell | Washington | ||
| Kate | Salkeld | 1912 | 2003 | Chehalis | Washington | ||
| Kathleen | I | Salkeld | 1911 | 1987 | Chehalis | Washington | |
| Martha | Salkeld | 1885 | 1970 | Chehalis | Washington | ||
| Thomas | B | Salkeld | 1909 | 1973 | Chehalis | Washington | |
| Thomas | J | Salkeld | 1886 | 1968 | Chehalis | Washington | |
| Nicholas | Shawn | Salle | 1980 | 1980 | Eugene | Oregon | |
| Ila | Sallinen | 1908 | Centralia | Washington | |||
| Bruno | N | Salmela | 1904 | 1971 | Chehalis | Washington | |
| Jack | Salmela | 1905 | 1987 | Seattle | Washington | ||
| Nina | S | Salmela | 1911 | 1985 | Centralia | Washington | |
| Chester | William | Salmi | 1894 | 1986 | Centralia | Washington | |
| Nestor | J | Salmi | 1903 | 1995 | Centralia | Washington | |
| Olga | Jeanette | Salmi | 1898 | 1982 | Centralia | Washington | |
| Sylvia | Siira | Hasu | Salmi | 1911 | 1999 | Centralia | Washington |
| Walfird | J | Salmi | 1904 | 1974 | Winlock | Washington | |
| William | Jalmar | Salmi | 1906 | 1999 | Lewis County | Washington | |
| Donald | D | Salmon | 1928 | 1992 | Twin Falls | Idaho | |
| Glen | L | Salmon | 1948 | 1979 | Toutle | Washington | |
| Lois | Jean | Tentcher | Salmon | 1928 | 2011 | Napavine | Washington |
| Mary | Salmon | 1896 | 1992 | Centralia | Washington | ||
| Sarah | A | Salmon | 1862 | 1945 | Grays Harbor | Washington | |
| Herman | Salomas | 1934 | Centralia | Washington | |||
| Kenneth | Lee | Salor | 1945 | 1984 | Elko | Nevada | |
| Victor | Salor | 1883 | 1954 | Lewis County | Washington | ||
| Alma | Salsbury | 1880 | 1943 | Chehalis | Washington | ||
| Jack | L | Salsbury | 1904 | 1986 | Chehalis | Washington | |
| Merle | I | Salsbury | 1913 | 1982 | Chehalis | Washington | |
| Glenn | J | Saltmarsh | 1918 | 1991 | Olympia | Washington | |
| Jessie | Leonard | Saltmarsh | 1922 | 1994 | Olympia | Washington | |
| Mary | Saluskin | 1933 | Randle | Washington | |||
| Mary | W | Salvesen | 1977 | Tacoma | Washington | ||
| Adolph | Salzer | 1892 | 1962 | Toledo | Washington | ||
| Anna | Marie | Salzer | 1825 | 1909 | Lewis County | Washington | |
| Antonia | Shimek | Salzer | 1865 | 1905 | Centralia | Washington | |
| Archie | Lee | Salzer | 1920 | 1982 | Toledo | Washington | |
| Arminda | Salzer | 1971 | Tualatin | Oregon | |||
| Carl | Wayne (Jr) | Salzer | 1957 | 1957 | Lewis County | Washington | |
| Carl | Oden | Salzer | 1922 | 2000 | Cathlamet | Washington | |
| Carol | Lee | Salzer | 1962 | 1998 | Olympia | Washington | |
| Dan | Salzer | 1923 | Centralia | Washington | |||
| Eddie | Salzer | 1889 | Lewis County | Washington | |||
| Edward | Robert | Salzer | 1933 | 2012 | Centralia | Washington | |
| Ellen | Salzer | 2009 | Seattle | Washington | |||
| Emma | Deskins | Salzer | 1900 | 1987 | Olympia | Washington | |
| Florence | Miller | Salzer | 1909 | 1991 | Seattle | Washington | |
| Fred | A | Salzer | 1920 | Wayne | Alberta | ||
| Fred | Salzer | 1926 | Grand Mound | Washington | |||
| Frederick | H | Salzer | 1948 | 1991 | Centralia | Washington | |
| George | W | Salzer | 1931 | 2008 | Rochester | Washington | |
| Gottlob | Salzer | 1861 | 1942 | Centralia | Washington | ||
| Harvey | Raymond | Salzer | 1907 | 1969 | Rochester | Washington | |
| Jacob | Salzer | 1919 | Centralia | Washington | |||
| John | P (Jr) "Jack" | Salzer | 1930 | 1995 | Chehalis | Washington | |
| John | Salzer | 1913 | Centralia | Washington | |||
| Joseph | G | Salzer | 1885 | 1977 | Silverton | Oregon | |
| Leslie | Victor | Salzer | 1918 | 1998 | Olympia | Washington | |
| Ludwig | J "Louie" | Salzer | 1890 | 1968 | Olympia | Washington | |
| Robert | David | Salzer | 1945 | 1983 | Rochester | Washington | |
| Ronald | G | Salzer | 1936 | Rapid City | South Dakota | ||
| Rose | Marguerite | Salzer | 1899 | 1958 | Seattle | Washington | |
| Threesa | Salzer | 1936 | 1971 | Longview | Washington | ||
| Andrew | G | Salzsieder | 1899 | 1980 | Olympia | Washington | |
| E | Wilfred | Salzsieder | 1917 | 2000 | Longview | Washington | |
| Elizaberth | Salzsieder | 1893 | 1977 | Centralia | Washington | ||
| Emil | F | Salzsieder | 1886 | 1980 | Lemmon | South Dakota | |
| Olga | Margaret "Ollie" | Cote | Sampaulesi | 1923 | 2001 | Centralia | Washington |
| Delmer | W | Sample | 2005 | Lake Quinault | Washington | ||
| Earl | William | Sample | 1930 | 2016 | Lewis County | Washington | |
| Edith | Estella | Flanigan | Sample | 1912 | 2006 | Yuma | Arizona |
| Leslie | Clell | Sample | 1913 | 1986 | Olympia | Washington | |
| Michael | C | Sample | 1936 | 1992 | McCleary | Washington | |
| Catherine | W | Samples | 2013 | Olympia | Washington | ||
| Josephine | C | Samples | 1893 | 1977 | Seattle | Washington | |
| Wilford | Ray | Sampley | 1934 | 1993 | Rochester | Washington | |
| Alma | F | Paul | Sampson | 1917 | 1994 | Springfield | Missouri |
| Arthur | V | Sampson | 1905 | 1982 | Morton | Washington | |
| Elvin | C | Sampson | 1910 | 2002 | Centralia | Washington | |
| Fannie | Bell | Sampson | 1885 | 1974 | Centralia | Washington | |
| Frances | L | Sampson | 1919 | 1979 | Alaska | ||
| Jean | L | Sampson | 1916 | 1994 | Olympia | Washington | |
| Larry | Sampson | 2010 | Puyallup | Washington | |||
| Layton | M | Sampson | 1909 | 1997 | Olympia | Washington | |
| Lena | Amanda | Sampson | 1883 | 1967 | Raymond | Washington | |
| Rosemary | Eva | Ayers | Sampson | 1946 | 2010 | Olympia | Washington |
| Wilford | Lawrence | Sampson | 1918 | 2010 | Puyallup | Washington | |
| Inez | C | Samuels | 1900 | 1987 | Chehalis | Washington | |
| A | Samuelson | 1913 | Lewis County | Washington | |||
| Arthur | Samuelson | 1892 | 1964 | Grayland | Washington | ||
| Hildur | Samuelson | 1934 | Tacoma | Washington | |||
| Homer | Dearborn | Samuelson | 1914 | Tacoma | Washington | ||
| Ina | Samuelson | 1889 | 1957 | Chehalis | Washington | ||
| Betty | Lou | San Souci | 1921 | 2008 | Centralia | Washington | |
| Herbert | L | San Souci | 1920 | 2012 | Centralia | Washington | |
| John | Edward (Jr) | Sanborn | 1952 | 2015 | Washington | ||
| Brian | Charles | Sanchez | 1980 | 1980 | Centralia | Washington | |
| Cuterto | Sanchez | 2003 | Vader | Washington | |||
| Donald | Arthur | Sanchez | 1918 | 2002 | Centralia | Washington | |
| Eric | Joseph | Sanchez | 1980 | 1980 | Centralia | Washington | |
| Gladys | W | Sanchez | 1912 | 1977 | Centralia | Washington | |
| Patrick | J | Sanchez | 1912 | 1993 | McCleary | Washington | |
| Ryan | Donald | Sanchez | 1980 | 1980 | Centralia | Washington | |
| Cecilio | Jeffrey | Sanchez-Crow | 1993 | 1993 | Centralia | Washington | |
| Faustino | Sanchez-Mendez | 2002 | Shelton | Washington | |||
| Bill | Frank | Sand | 1937 | 2014 | Lewis County | Washington | |
| Caroline | B | Sandall | 1911 | 1995 | Chehalis | Washington | |
| Patricia | L | Sandbeck | 1916 | 1981 | Rochester | Washington | |
| Thorstein | James "Sandy" | Sandbeck | 1914 | 1986 | Olympia | Washington | |
| Eva | B | Bannse | Sandberg | 1905 | 2000 | Centralia | Washington |
| Gunnar | F | Sandberg | 1901 | 1999 | Centralia | Washington | |
| Gustaf | A | Sandberg | 1883 | 1974 | Chehalis | Washington | |
| Harry | Lee | Sandberg | 1927 | 2000 | Silverdale | Washington | |
| Jessie | Mae | Sandberg | 1907 | 1989 | Centralia | Washington | |
| Winnie | Ethel | Jordan | Sandberg | 1897 | 1980 | Tacoma | Washington |
| Edith | Sandell | 1899 | 1989 | Seattle | Washington | ||
| Hilda | Marie | Sandell | 1877 | 1953 | Seattle | Washington | |
| Jeanne | E | Sandell | 1914 | 1989 | Rochester | Washington | |
| Ollie | Viles | Sandell | 1878 | 1951 | Twin Falls | Idaho | |
| Alan | Wayne | Sanders | 2010 | Longview | Washington | ||
| Andrew | Sanders | 1852 | 1959 | Oakville | Washington | ||
| Anna | Caroline | Sanders | 1876 | 1958 | Chehalis | Washington | |
| Arthur | W "Judd" | Sanders | 1908 | 1985 | Chehalis | Washington | |
| August | Sanders | 1922 | Lewis County | Washington | |||
| Barbara | Sanders | 1932 | 2015 | Longview | Washington | ||
| Doris | H | Sanders | 1906 | 1993 | Morton | Washington | |
| Dustin | James "Dusty" | Sanders | 1990 | 2001 | Tacoma | Washington | |
| Edward | Charles | Sanders | 1957 | Onalaska | Washington | ||
| Ervin | Edward | Sanders | 1910 | 1977 | Tenino | Washington | |
| Eunice | Sanders | 1910 | Lewis County | Washington | |||
| Frank | Powers (Jr) | Sanders | 1927 | 2010 | Washington | ||
| Fred | Johnson | Sanders | 1929 | 2009 | Vancouver | Washington | |
| George | W | Sanders | 1921 | 1995 | Tacoma | Washington | |
| Gladys | R | Sanders | 1920 | 1985 | Tacoma | Washington | |
| Gladys | Willie | Sanders | 1904 | 1961 | Yakima | Washington | |
| Gwendolyn | Lucille | Lawson | Sanders | 1928 | 1995 | Olympia | Washington |
| Helena | Verona | Sanders | 1868 | 1958 | Centralia | Washington | |
| Irvin | Leonard | Sanders | 1938 | 1940 | Hoquiam | Washington | |
| J | D | Sanders | 1914 | Chehalis | Washington | ||
| Jeremy | J | Sanders | 1973 | 1981 | Pomeroy | Washington | |
| John | Sanders | 1931 | 1999 | Longview | Washington | ||
| John | Sanders | 1919 | Chehalis | Washington | |||
| Katie | Sanders | 1932 | 1973 | Seattle | Washington | ||
| Leo | L (Sr) | Sanders | 1921 | 1994 | Bucoda | Washington | |
| Lucy | Sanders | 1927 | Lewis County | Washington | |||
| Lula | M | Sanders | 1889 | 1971 | Centralia | Washington | |
| Marilyn | Bailey | Sanders | 1938 | 1991 | Seattle | Washington | |
| Marjorie | Elizabeth | Wenzek | Sanders | 1949 | 1995 | Centralia | Washington |
| Martha | Sanders | 1906 | Washington | ||||
| Mary | Claire | Culp | Sanders | 1882 | 1977 | Centralia | Washington |
| Mary | M | Sanders | 1874 | 1940 | Lewis County | Washington | |
| Michael | Sanders | 1986 | 1987 | Oakville | Washington | ||
| Mike | J | Sanders | 1903 | 1982 | Morton | Washington | |
| Opal | Mae | Davis | Sanders | 1916 | 1998 | Olympia | Washington |
| Perry | J Dale | Sanders | 1934 | 2006 | Spanaway | Washington | |
| R | W | Sanders | 1925 | 1986 | Anchorage | Alaska | |
| Shanya | Maegann | Sanders | 1995 | 1995 | Tacoma | Washington | |
| Sidney | S (Jr) | Sanders | 1956 | 1974 | Copalis Beach | Washington | |
| Theresa | K | Fentress | Sanders | 1948 | 1981 | Pomeroy | Washington |
| Yevette | Sanders | 2014 | Tacoma | Washington | |||
| Georgia | Sanderson | 1845 | 1921 | Chehalis | Washington | ||
| Gilbert | Ross | Sanderson | 1910 | 1981 | Trout Lake | Washington | |
| Jan | Winifred | Sanderson | 2006 | Olympia | Washington | ||
| Joseph | John | Sanderson | 1878 | 1943 | Lewis County | Washington | |
| Luther | W | Sanderson | 1841 | 1919 | Chehalis | Washington | |
| Mary | Anna (Marie) | Sanderson | 1896 | 1975 | Chehalis | Washington | |
| Ronnie | Eugene | Sanderson | 1944 | 2007 | Centralia | Washington | |
| Vincent | D | Sanderson | 1915 | 1982 | Salt Lake City | Washington | |
| Carrie | Sandico | 1905 | 1992 | Chehalis | Washington | ||
| Emma | A | Sandmyer | 1889 | Lewis County | Washington | ||
| Ruth | Sandmyer | 1888 | 1960 | San Pedro | California | ||
| John | Sandquist | 1933 | Butte | Montana | |||
| Chris | Sandridge | 2009 | Onalaska | Washington | |||
| Benjamin | Louis | Sandrini | 2009 | Chehalis | Washington | ||
| George | Edward | Sandrock | 1879 | 1955 | Lewis County | Washington | |
| Albert | Sands | 2011 | Olympia | Washington | |||
| Delia | Delisle | Sands | 1877 | 1971 | Puyallup | Washington | |
| Lula | B | Moore | Sands | 1900 | 1995 | Centralia | Washington |
| Ragnheld | Sands | 1933 | Portland | Oregon | |||
| Selma | A | Sands | 1896 | 1958 | Chehalis | Washington | |
| Carl | Sandstrom | 1908 | 1967 | Port Angeles | Washington | ||
| Danville | Peter | Sandstrom | 1911 | 1967 | Centralia | Washington | |
| Mary | Regina | Sandstrom | 1911 | 2002 | Centralia | Washington | |
| Selma | J | Sandstrom | 1971 | Tacoma | Washington | ||
| Daniel | S | Sandvig | 1915 | 1980 | Centralia | Washington | |
| Elaine | A | Sandvig | 1916 | 1990 | Chehalis | Washington | |
| Gust | Emil | Sandvik | 1895 | 1968 | South Bend | Washington | |
| Alden | James | Sandy | 1916 | 1988 | Olympia | Washington | |
| Ellen | (Helen) | Moyes | Sandy | 1945 | 1995 | Olympia | Washington |
| Frances | M | Sandy | 1884 | 1969 | Yakima | Washington | |
| Gladys | I | Forester | Sandy | 1922 | 1996 | Tacoma | Washington |
| James | Eli | Sandy | 1879 | 1958 | Centralia | Washington | |
| Wyman | P | Sandy | 1898 | 1967 | Rochester | Washington | |
| Alice | Sanford | 1927 | 2010 | Centralia | Washington | ||
| Arthur | Sanford | 1960 | Oshkosh | Wisconsin | |||
| Christine | M | Sanford | 1968 | 2015 | Lewis County | Washington | |
| D | Juanita | Sanford | 1908 | 1983 | Winlock | Washington | |
| E | H | Sanford | 1922 | Lewis County | Washington | ||
| Edna | Sanford | 1927 | 1975 | Centralia | Washington | ||
| Edward | Sanford | 1937 | Olympia | Washington | |||
| Harriet | Sanford | 1909 | 1977 | Olympia | Washington | ||
| Harry | Carlton (Jr) | Sanford | 1944 | 1967 | Chehalis | Washington | |
| Laurence | Patrick | Sanford | 1938 | 1980 | Ketchikan | Alaska | |
| Louis | Walter | Sanford | 1960 | 1989 | Longview | Washington | |
| Ralph | Stanley | Sanford | 1924 | 1989 | Olympia | Washington | |
| Rex | Edwin | Sanford | 1912 | 1987 | Centralia | Washington | |
| Rhonda | Louise (Mrs Leroy) | Dickey | Sanford | 1960 | 2015 | Chehalis | Washington |
| Ronald | Wayne | Sanford | 2012 | Vader | Washington | ||
| Walter | R | Sanford | 1891 | 1974 | Seattle | Washington | |
| William | A | Sanford | 1926 | 2000 | Longview | Washington | |
| Winona | Sanford | 1934 | Lewis County | Washington | |||
| (Mrs J R) | Sanford | 1906 | Lewis County | Washington | |||
| Sanford | Kimber | Sangston | 1960 | Chehalis | Washington | ||
| Andor | A | Sanne | 1885 | 1970 | Chehalis | Washington | |
| Inga | Sanne | 1882 | 1965 | Lewis County | Washington | ||
| Riley | Sansom | 1831 | 1905 | Chehalis | Washington | ||
| Mary | Santanis | 1910 | Mossyrock | Washington | |||
| Bessie | Belle | Santee | 1897 | 1920 | Centralia | Washington | |
| Charles | S | Santee | 1913 | 1986 | Phoenix | Arizona | |
| Leonard | James | Santee | 1894 | 1983 | Centralia | Washington | |
| Myrtle | Lee | Santee | 1900 | 1982 | Centralia | Washington | |
| Pearl | L | Santee | 1902 | 1976 | Bremerton | Washington | |
| Elizabeth | Santhuff | 1911 | Adna | Washington | |||
| Josefa | Cruz | Santos | 1927 | 1996 | Centralia | Washington | |
| Kathleen | Cassandra | Santos | 1989 | 2011 | Tacoma | Washington | |
| Dorothy | Lee | Self | Sapp | 1910 | 1994 | Centralia | Washington |
| Earl | M "John" | Sapp | 1913 | 1984 | Chehalis | Washington | |
| Edna | Lamb | Sapp | 1931 | Centralia | Washington | ||
| Esther | Mae | Sapp | 1926 | 1994 | Olympia | Washington | |
| James | Frederick | Sapp | 1900 | 1968 | Longview | Washington | |
| James | W | Sapp | 1916 | Lewis County | Washington | ||
| Leland | A | Sapp | 1901 | 1985 | Centralia | Washington | |
| Leo | William | Sapp | 1905 | 1985 | Chehalis | Washington | |
| William | L | Sapp | 1873 | 1961 | McKenna | Washington | |
| William | Robert | Sapp | 1914 | 2002 | Tumwater | Washington | |
| Wesley | W | Sappington | 1950 | Centralia | Washington | ||
| Deborah | Lynn | Saranchuk | 1946 | 2015 | Lewis County | Washington | |
