Obituary Database
INDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
Remembering our History
NDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
| FIRST NAME | MIDDLE NAME/OTHER | MAIDEN NAME | LAST NAME | BIRTH | DEATH | DIED/CITY | DIED/STATE |
|---|---|---|---|---|---|---|---|
| Jakub | Vaclaw | 1892 | 1915 | Washington | |||
| Fred | Vader | 1895 | Washington | ||||
| Martin | Vader | 1935 | Tacoma | Washington | |||
| Peter | Vagelos | 1917 | Toppenish | Washington | |||
| Opal | Lavina | Hatfield | Vail | 1915 | 1975 | Fort Lewis | Washington |
| Wayne | Spencer | Vail | 1902 | 1971 | Centralia | Washington | |
| Angel | Manuel (2 hours old) | Valasco-Hernandez | 2016 | 2016 | Lewis County | Washington | |
| Barbara | Lynnette | Valazquez | 1909 | Olympia | Washington | ||
| Fred | E (Jr) | Valdez | 1934 | 2015 | Lewis County | Washington | |
| Guadalupe | Valdovinosmercado | 2011 | Centralia | Washington | |||
| Frances | E | Valeau | 1854 | 1940 | Lewis County | Washington | |
| Arthur | Valentine | 1918 | Chehalis | Washington | |||
| Burl | Valentine | 1920 | 2002 | Sedro-Woolley | Washington | ||
| Connie | Grace | Curtis | Valentine | 1931 | 1990 | Bloomington | California |
| Dan | M | Valentine | 1950 | 1980 | Olympia | Washington | |
| Domenic | Lewis | Valentine | 1980 | Chehalis | Washington | ||
| Guido | Joseph "Frank" | Valentine | 1903 | 1979 | Olympia | Washington | |
| Henrietta | Josephine | Valentine | 1898 | 1982 | Shelton | Washington | |
| Henry | Grant | Valentine | 1923 | 1974 | Olympia | Washington | |
| Ida | M | Stockdale | Valentine | 1916 | 1998 | Lewis County | Washington |
| J | R | Valentine | 1884 | 1967 | Centralia | Washington | |
| Joseph | Valentine | 1903 | Monte Cristo | Washington | |||
| Leo | Richard | Valentine | 2011 | Chehalis | Washington | ||
| Louise | Agnes | Bena | Valentine | 1983 | Chehalis | Washington | |
| Mary | Valentine | 1911 | Washington | ||||
| Mary | Valentine | 1899 | 1994 | Centralia | Washington | ||
| William | D | Valentine | 1955 | 1987 | Amanda Park | Washington | |
| Dick | Valeos | 1939 | Onalaska | Washington | |||
| Joseph | Vallad | 1895 | Washington | ||||
| Charles | W | Vallee | 1917 | 1974 | Klamath Falls | Oregon | |
| Dorothy | Jean | Frost | Vallee | 1922 | 1973 | Centralia | Washington |
| Earl | J | Vallee | 1913 | 1982 | Chehalis | Washington | |
| Elnora | Maxine | Vallee | 1918 | 1959 | Centralia | Washington | |
| Robert | E "Joe" | Vallee | 1915 | 2002 | Centralia | Washington | |
| Christena | M | Valleur | 1906 | 1993 | Ontario | Oregon | |
| Eugene | Frank | Valleur | 1918 | 1979 | Portland | Oregon | |
| Frank | E | Valleur | 1893 | 1979 | Portland | Oregon | |
| John | Jack | Valleur | 1923 | 1999 | Oregon | ||
| Gilbert | C "Bud" | Valley | 1929 | 1977 | Chehalis | Washington | |
| Michael | C | Valley | 1961 | 1996 | Phoenix | Arizona | |
| Patti | Jean | Hall | Valonis | 1951 | 2009 | Centralia | Washington |
| Fred | Duane | Van Aalsburg | 1946 | 1997 | Hermiston | Oregon | |
| Jennifer | Marie | Van Ackeren | 1952 | 1994 | Chehalis | Washington | |
| Katherine | Van Ackeren | 1888 | 1987 | Kent | Washington | ||
| Novella | Adeline (Mrs James) | Neilander | Van Ackeren | 1927 | 2015 | Chehalis | Washington |
| Mary | E | Van Aelstyn | 1847 | 1918 | Chehalis | Washington | |
| Ralph | Leonard | Van Allen | 1935 | 2015 | Lewis County | Washington | |
| Aili | H | Van Allen | 1912 | 1958 | Centralia | Washington | |
| Charles | William | Van Allen | 1867 | 1945 | Centralia | Washington | |
| Clifford | Van Allen | 1901 | 1968 | Tacoma | Washington | ||
| Maggie | Van Allen | 1871 | 1966 | Centralia | Washington | ||
| Annabelle | Records | Van Alstine | 1911 | 2000 | Milton-Freewater | Oregon | |
| Floyd | Way | Van Alstine | 1908 | 1986 | Centralia | Washington | |
| Harold | H | Van Alstine | 1914 | 1989 | Centralia | Washington | |
| Oscar | E | Van Alstine | 1963 | Centralia | Washington | ||
| H | A | Van Amringe | 1916 | Washington | |||
| Elsie | E | Van Auken | 1889 | 1967 | Rochester | Washington | |
| Lois | Elsie "Peggy" | Schooler | Van Auken | 1921 | 2012 | Washington | |
| Steve | Auk | Van Auken | 2008 | Puyallup | Washington | ||
| Wilford | Kenneth | Van Auken | 1913 | 2007 | Olympia | Washington | |
| Ella | Langdon | Van Beek | 1918 | 1984 | Chehalis | Washington | |
| Frances | Van Bibber | 1917 | Fairbanks | Alaska | |||
| James | Van Bibber | 1935 | Randle | Washington | |||
| John | C | Van Bibber | 1928 | Riffe | Washington | ||
| Malinda | C | Van Bibber | 1921 | Chehalis | Washington | ||
| Peter | Pat | Van Bibber | 1874 | 1965 | Tacoma | Washington | |
| Erin | Lee | Van Brocklin | 1974 | 2015 | Centralia | Washington | |
| Bruce | Blake | Van Buskirk | 1906 | Centralia | Washington | ||
| Charles | Van Buskirk | 1891 | 1961 | Cashmere | Washington | ||
| Ella | Nelson | Van Buskirk | 1915 | 2011 | Lewis County | Washington | |
| James | Van Buskirk | 1862 | 1940 | Centralia | Washington | ||
| Mary | Frances | Van Buskirk | 1892 | 1962 | Raymond | Washington | |
| Vernon | C | Van Camp | 1977 | Olympia | Washington | ||
| H | Craig | Van Cleave | 1938 | 1987 | Grants Pass | Oregon | |
| Howard | Lee | Van Cleave | 1910 | 1990 | Palisades | Colorado | |
| Ola | Sally | Craig | Van Cleave | 1909 | 1989 | Puyallup | Washington |
| Joan | (Mrs Jim) | Van Cleve | 1931 | 2015 | Morton | Washington | |
| Florence | Thompson | Van Cleve | 1912 | 1991 | Portland | Oregon | |
| George | Langdon | Van Cleve | 1924 | Chehalis | Washington | ||
| James | L "Jim" | Van Cleve | 1925 | 2002 | Centralia | Washington | |
| James | S | Van Cleve | 1912 | 2000 | Tucson | Arizona | |
| Belle | Gimmel | Van De Vanter | 1885 | 1957 | Centralia | Washington | |
| Johan | Adrian "Joe" | Van der Hoeff | 1923 | 2002 | Centralia | Washington | |
| Cathy | Van Doren | 1968 | California | ||||
| Earl | Hathaway | Van Doren | 1904 | 1994 | Seattle | Washington | |
| Yvonne | Alice | Steelhammer | Van Doren | 1920 | 2010 | Chico | California |
| Zera | Mae | Van Doren | 1995 | Spokane | Washington | ||
| Jessie | Elizabeth | Van Dusen | 1902 | 1981 | Centralia | Washington | |
| Frances | Van Dyke | 1925 | Tacoma | Washington | |||
| John | Frank | Van Dyke | 1876 | 1946 | Nevada City | California | |
| R | W | Van Dyke | 1835 | 1906 | Centralia | Washington | |
| Carl | Van Eaton | 1907 | Aberdeen | Washington | |||
| John | J | Van Eaton | 1962 | 1985 | Franklin | Connecticut | |
| Frank | Van Foeken | 1915 | 1989 | Lacey | Washington | ||
| Frank | Lawrence | Van Fossen | 1896 | 1958 | Vancouver | Washington | |
| George | William | Van Fossen | 1928 | 1996 | Olympia | Washington | |
| Raymond | R | Van Fossen | 1929 | 1991 | Washington | ||
| Willa | A | Van Fossen | 1903 | 1974 | Olympia | Washington | |
| Bethany | Elizabeth | Van Gilder | 1859 | 1949 | Lake Hughes | California | |
| Everett | A | Van Gilder | 1888 | 1973 | Centralia | Washington | |
| Mabel | Margaret | Van Gilder | 1895 | 1979 | Centralia | Washington | |
| Mariella | Van Gilder | 1929 | Centralia | Washington | |||
| (infant) | Van Gilder | 1915 | Centralia | Washington | |||
| Edwin | R | Van Gorder | 1927 | 1989 | Portland | Oregon | |
| Gertrude | M | Van Gorkom | 1892 | 1980 | Centralia | Washington | |
| Hendrick | John | Van Gorkom | 1880 | 1957 | Chehalis | Washington | |
| John | E | Van Gorkom | 1919 | 1997 | Centralia | Washington | |
| Marilyn | Mason | Van Gorkom | 1924 | 1981 | Chehalis | Washington | |
| (infant) | Van Gorkom | 1917 | St Urban | Washington | |||
| Donald | O | Van Gundy | 1919 | 1998 | Centralia | Washington | |
| Eleanor | Frank | Ratay | Van Gundy | 1924 | 2006 | Chehalis | Washington |
| Earl | Van Hackshaw | 1889 | 1959 | Tacoma | Washington | ||
| Mary | Van Hee | 1961 | 2000 | Aberdeen | Washington | ||
| Allen | Van Hoecke | 1892 | 1970 | Vancouver | Washington | ||
| Fred | Van Hoesen | 1868 | 1940 | Onalaska | Washington | ||
| Peter | Van Holderbeke | 1863 | 1901 | Tacoma | Washington | ||
| Martha | K | Van Hook | 1937 | 2000 | Centralia | Washington | |
| William | Eli | Van Hooser | 1905 | 1981 | Centralia | Washington | |
| Lester | M | Van Horn | 1899 | 1959 | Portland | Oregon | |
| Margaret | J | Van Horn | 1903 | 1985 | Long Beach | California | |
| Mary | Alice | Van Horn | 1908 | 1986 | Mossyrock | Washington | |
| Garrett | H | Van Houten | 1863 | 1910 | Portland | Oregon | |
| Maria | Louise | Burton | Van Houten | 1915 | Portland | Oregon | |
| Floyd | Van Hoy | 1979 | Goldendale | Washington | |||
| Thelma | Van Keuren | 2010 | Lacey | Washington | |||
| George | W | Van Kirk | 1928 | Vancouver | Washington | ||
| Altie | M | Van Kleek | 1883 | 1972 | Chehalis | Washington | |
| Gordon | Frank | Van Kleek | 2006 | Auburn | Washington | ||
| Case | Van Kooten | 2006 | Centralia | Washington | |||
| Helen | H | Bruster | Van Liew | 1896 | 1994 | Shelton | Washington |
| Doris | Van Meter | 1912 | 1985 | Eureka | California | ||
| Hazel | Q | Van Meter | 1909 | 1994 | Centralia | Washington | |
| Horace | H | Van Meter | 1910 | 1982 | Rochester | Washington | |
| Robert | Harold | Van Meter | 1936 | 1980 | Yelm | Washington | |
| Rachel | Van Natta | 1885 | 1971 | Centralia | Washington | ||
| Ethan | C | Van Ness | 1908 | Washington | |||
| Huan | Van Nguyen | 1944 | 1978 | Centralia | Washington | ||
| Thomas | Keifer | Van Nice | 1944 | Chehalis | Washington | ||
| Estella | Van Norman | 1872 | 1919 | Little Rock | Washington | ||
| Macey | Ed | Van Norman | 1917 | ||||
| Gary | Keith | Van Nortwick | 1935 | 1999 | Phoenix | Arizona | |
| Kurt | Lee | Van Noy | 1951 | 2012 | Washington | ||
| Henry | Van Ornum | 1913 | Vergennes | Vermont | |||
| Barbara | Beatrice | Carlson | Van Orsdol | 1929 | 1968 | Centralia | Washington |
| Leslie | Charles "Les" | Van Orsdol | 1961 | 1998 | Bucoda | Washington | |
| Norman | Van Orsdol | 1927 | 1994 | Tenino | Washington | ||
| May | Van Osdol | 1935 | Centralia | Washington | |||
| Valerius | V | Van Osdol | 1936 | Centralia | Washington | ||
| Dorothy | J | Van Overbeke | 2006 | Rochester | Washington | ||
| Charles | Edward | Van Oy | 1936 | 1936 | Cinebar | Washington | |
| Margaret | Van Oy | 1901 | 1970 | Morton | Washington | ||
| Gust | (see Gust Van Taget) | Van Paegart | 1898 | Boistfort | Washington | ||
| Virginia | Van Paepeghem | 1929 | 2011 | Centralia | Washington | ||
| Cornelia | Mary | Van Prooyen | Van Prooyen | 1925 | 1987 | Bellevue | Washington |
| (infant) | Van Puymbrouck | 1976 | 1976 | Olympia | Washington | ||
| Alice | (Craddock) (Mrs Leo) | Gooden | Van Quaethem | 1932 | 2016 | Olympia | Washington |
| Adeline | Bridges | Thompson | Van Quaethem | 1904 | 2001 | Centralia | Washington |
| Elmer | L | Van Quaethem | 1900 | 1981 | Centralia | Washington | |
| Francis | Edward | Van Quaethem | 1892 | 1977 | Centralia | Washington | |
| Irene | Fay | Christin | Van Quaethem | 1927 | 2000 | Lakewood | Washington |
| James | Elmer | Van Quaethem | 1933 | 1977 | Tenino | Washington | |
| Mary | Van Quaethem | 1934 | Tenino | Washington | |||
| Sadie | Ferguson | Van Quaethem | 1904 | 2000 | Centralia | Washington | |
| Frederick | Van Riper | 1906 | 1984 | Tenino | Washington | ||
| Leo | F | Van Ronk | 1901 | 1980 | Centralia | Washington | |
| Thoedore | Van Ronk | 1824 | 1906 | Centralia | Washington | ||
| Virginia | May | Bryant | Van Ronk | 1871 | 1910 | Centralia | Washington |
| (Mrs) | Van Ronk | 1915 | Washington | ||||
| Jason | Micah | Van Rooy | 1980 | 2012 | Washington | ||
| Isador | Van Rotz | 1882 | 1959 | Centralia | Washington | ||
| William | James | Van Schuyver | 1834 | 1909 | Portland | Oregon | |
| Charles | Lorenzo | Van Scoder | 1924 | 2007 | Centralia | Washington | |
| John | Van Scoyoc | 1927 | Centralia | Washington | |||
| Charlene | R | Van Sickle | 2012 | Morton | Washington | ||
| Gust | (see Gus Van Paegart) | Van Taget | 1898 | Boistfort | Washington | ||
| (Mrs) | Van Tine | 1910 | Portland | Oregon | |||
| Theodore | Albert | Van Tuyl | 1924 | 2015 | Centralia | Washington | |
| Margaret | May | Sharp | Van Tuyl | 1924 | 2013 | Raymond | Washington |
| Charles | Harry | Van Vleck | 1924 | 1990 | Chehalis | Washington | |
| Madeline | Delores | Scott | Van Vleck | 1923 | 2009 | Centralia | Washington |
| Bessie | E | Van Voorhis | 1887 | 1976 | Tacoma | Washington | |
| Alice | (Hansen) | Haskin | Van Wechel | 1922 | 2007 | Yakima | Washington |
| Carl | Warren | Van Wechel | 1924 | 2000 | Yakima | Washington | |
| George | Van Wey | 1908 | 1957 | Olympia | Washington | ||
| G | K | Van Winkle | 1920 | Oakville | Washington | ||
| Jacob | Outwater | Van Winkle | 1864 | 1934 | Ithaca | New York | |
| Charlotte | Lotie | Weber | Van Woert | 1908 | 1970 | Vancouver | Washington |
| Edna | Knight | Van Woert | 1882 | 1973 | Bremerton | Washington | |
| Elmora | Ferris | Van Woert | 1837 | 1915 | Washington | ||
| John | Henry | Van Woert | 1870 | 1962 | Vancouver | Washington | |
| Myrtle | T | Van Woert | 1881 | 1960 | Chehalis | Washington | |
| Ted | R | Van Woert | 1904 | 1988 | Vancouver | Washington | |
| William | Van Woert | 1914 | Silver Creek | Washington | |||
| William | Van Woert | 1873 | 1938 | Chehalis | Washington | ||
| Mary | (Arnold) | Van Zandt | 1933 | 1902 | Toledo | Washington | |
| Mildred | Van Zandt | 1906 | 1908 | Washington | |||
| Henriette | Eugnie Josepha "Hetty" | Moorman | Van Zuylen | 1930 | 2010 | Centralia | Washington |
| Jan | Van Zuylen | 1924 | 2011 | Centralia | Washington | ||
| John | S | Vanatta | 1917 | 1997 | Centralia | Washington | |
| Sarah | Vanatta | 1901 | Brush Prairie | Washington | |||
| Elmer | J | Vance | 1921 | 1993 | Onalaska | Washington | |
| George | F | Vance | 1912 | 1981 | Seattle | Washington | |
| Henry | Vance | 1890 | 1980 | Tacoma | Washington | ||
| James | Vance | 1897 | Washington | ||||
| Sara | Vance | 1881 | 1951 | Centralia | Washington | ||
| Terry | Roy | Vance | 1953 | 2012 | Washington | ||
| (infant) | Vance | 1898 | 1899 | Centralia | Washington | ||
| David | Allen | Vandal | 1947 | 1975 | California | ||
| David | L | Vandal | 1920 | 1985 | Centralia | Washington | |
| Dennis | B | Vandal | 1950 | 1971 | Guam | ||
| Gregory | B | Vandal | 2010 | Seattle | Washington | ||
| Luella | Viola | Ford | Vandal | 1928 | 2003 | Washington | |
| Annabelle | Vandeboe | 1902 | 1974 | Chehalis | Washington | ||
| George | Vandeboe | 1905 | 1990 | Centralia | Washington | ||
| Molly | Fuller | Vandeboe | 1918 | Chehalis | Washington | ||
| Morris | S | Vandeboe | 1859 | 1935 | Chehalis | Washington | |
| Cecil | Vandemeer | 1899 | 1936 | Chehalis | Washington | ||
| Peggy | Elaine | Bennett | Vanden Bos | 1924 | 2002 | Morton | Washington |
| James | Andrew | Vander Stoep | 1925 | 2014 | Washington | ||
| Cornelius | A | Vander Wel | 1874 | 1964 | Centralia | Washington | |
| Wilhelmina | Vander Wel | 1934 | Lewis County | Washington | |||
| Alban | Vanderflute | 1992 | 1992 | Centralia | Washington | ||
| Robert | A "Bob" | Vanderhoof | 1932 | 2009 | Morton | Washington | |
| Harry | LeRoy | Vanderhook | 1894 | 1980 | Centralia | Washington | |
| Velma | I | Nicewonger | Vanderhook | 1899 | 1996 | Centralia | Washington |
| Daniel | George | Vanderkolk | 1945 | 2007 | Seattle | Washington | |
| Dale | A | Vanderkool | 2007 | Onalaska | Washington | ||
| Fern | J | Vanderkool | 2011 | Onalaska | Washington | ||
| Jacob | Egbert | Vandermullen | 1876 | 1969 | Centralia | Washington | |
| Rena | Vandermullen | 1875 | 1968 | Centralia | Washington | ||
| Barbara | Lee | Vanderohe | 1957 | Seattle | Washington | ||
| Benjamin | Vanderplow | 1953 | Washington | ||||
| Linda | Irene (Mrs George) | Zimmerman | Vanderpool | 1947 | 2016 | Glenoma | Washington |
| Chester | W "Chet" | Vanderpool | 1923 | 2008 | Centralia | Washington | |
| Doris | M | Core | Vanderpool | 1908 | 1986 | Randle | Washington |
| Lancie | C | Vanderpool | 1895 | 1973 | Morton | Washington | |
| Lee | H | Vanderpool | 1892 | 1975 | Morton | Washington | |
| Lyda | M | Vanderpool | 1867 | 1960 | Morton | Washington | |
| Mary | W | Vanderpool | 1926 | 1983 | Randle | Washington | |
| Claude | S | Vanderslice | 1889 | 1968 | Seattle | Washington | |
| James | T "Jim" | Vanderveer | 1937 | Centralia | Washington | ||
| Faith | Secena | Vandervort | 1930 | 1986 | Oakville | Washington | |
| Joseph | Bill | Vandervort | 1918 | 2001 | Centralia | Washington | |
| Marianne | Vandervort | 2014 | Centralia | Washington | |||
| Martha | Vivian | Vandervort | 1918 | 1986 | Centralia | Washington | |
| Raymond | Leroy | Vandervort | 1962 | 2000 | Olympia | Washington | |
| Thomas | J "Tommy" | Vandervort | 1974 | 1999 | Seattle | Washington | |
| Audrey | Louise | Grandpre | Vandeveer | 1929 | 2012 | Chehalis | Washington |
| Paul | Lewis | Vandeveer | 1923 | 2002 | Centralia | Washington | |
| Alfred | Vanerstrom | 1874 | 1957 | Lewis County | Washington | ||
| Laura | A | Vanerstrom | 1875 | 1958 | Washington | ||
| Rodman | Hal | Vanerstrom | 1905 | 1974 | Chehalis | Washington | |
| James | Patrick | Vanicek | 1964 | 1987 | Rainier | Oregon | |
| Elizabeth | M | Vanier | 1906 | 1969 | Olympia | Washington | |
| Deanna | Linn | Vann | Vann | 1982 | 1982 | Seattle | Washington |
| Fred | L | Vann | 1890 | 1977 | Chehalis | Washington | |
| George | E | Vann | 1929 | 2001 | Fairview | Tennessee | |
| Joan | Vann | 1931 | 2011 | Sacramento | California | ||
| Margaret | June | Heitman | Vann | 1920 | 1997 | Centralia | Washington |
| Otie | V | Vann | 1904 | 1984 | Centralia | Washington | |
| John | Jack | Vanning | 1908 | 1985 | Chehalis | Washington | |
| Theresa | Terry | Vannoy | 2014 | Olympia | Washington | ||
| Perry | Dean | Vansyckle | 1927 | 2007 | Centralia | Washington | |
| (infant) | Vantuski | 1908 | Washington | ||||
| Maurice | Vanuti | 1903 | Monte Cristo | Washington | |||
| Donald | E | Varble | 1925 | 1994 | Mossyrock | Washington | |
| Ruth | M | Vargo | 1899 | 1969 | Longview | Washington | |
| Ruth | M | Meisenhelter | Varley | 1914 | 1995 | Chehalis | Washington |
| Barton | L | Varner | 1936 | 1995 | Oregon | ||
| Emma | Catherine | Wurtz | Varner | 1899 | 1998 | Centralia | Washington |
| James | E | Varner | 2006 | Lewis County | Washington | ||
| Lisa | Sheree | Conway | Varner | 1966 | 2008 | Sterling | Alaska |
| Violet | June | Ticknor | Varner | 1924 | 2002 | Chehalis | Washington |
| Zetta | Rea | Hoss | Varner | 1913 | 1998 | Centralia | Washington |
| Christine | Varnes | 1859 | 1933 | Morton | Washington | ||
| Earl | Lee | Varney | 1920 | 1983 | Dawson City | Yukon Territory | |
| Amanda | Varnish | 1877 | 1962 | Centralia | Washington | ||
| Rose | Varvel | 1898 | 1989 | Centralia | Washington | ||
| Wesley | Varvel | 1910 | 1978 | Chehalis | Washington | ||
| Charles | Vasereno | 2006 | Winlock | Washington | |||
| Dorothy | Mae | Sturdevant | Vasereno | 1926 | 1988 | Chehalis | Washington |
| Gladys | Ann | Peterson | Vasereno | 1926 | 2014 | Chehalis | Washington |
| Orvill | Vasereno | 1923 | 1998 | Burien | Washington | ||
| Frances | Vasicek | 1885 | 1979 | Centralia | Washington | ||
| Gretchen | Anne | Qualis | Vasilauskas | 1934 | 2002 | Centralia | Washington |
| Stanislowas | Stan | Vasilauskas | 1929 | 1999 | Centralia | Washington | |
| Albelardo | Vasquez | 1998 | Little Rock | Washington | |||
| James | Vassar | 1983 | 1983 | Centralia | Washington | ||
| Carl | John | Vassmer | 1889 | 1972 | Tacoma | Washington | |
| Ellen | C | Vassmer | 1891 | 1985 | Centralia | Washington | |
| Arthur | T | Vatne | 1908 | 1978 | Chehalis | Washington | |
| Jason | Knute | Vatne | 1974 | 1974 | Olympia | Washington | |
| Karin | E "Carrie" | Vatne | 1904 | 1994 | Centralia | Washington | |
| Raymond | T | Vatne | 1922 | 2001 | Lakewood | Washington | |
| Toby | Vatne | 2011 | Olympia | Washington | |||
| Clair | Vaughan | 1882 | 1972 | Ilwace | Washington | ||
| Forest | B | Vaughan | 1904 | 1982 | Centralia | Washington | |
| Herman | Lee | Vaughan | 1942 | 2012 | Washington | ||
| Juanita | Anne | Cook | Vaughan | 1945 | 2008 | Tenino | Washington |
| Marion | John "Jack" | Vaughan | 1922 | Centralia | Washington | ||
| Mary | B | Blair | Vaughan | 1903 | 1972 | Centralia | Washington |
| Richard | Lee "Dick" | Vaughan | 1995 | Morton | Washington | ||
| Russell | L | Vaughan | 1900 | 1978 | San Antonio | Texas | |
| Irene | Vaughin | 1927 | Elma | Washington | |||
| Floyd | Vaughn | 1908 | Washington | ||||
| Grace | Omdl | Vaughn | 1967 | Seattle | Washington | ||
| H | M | Vaughn | 1905 | Washington | |||
| John | Vaughn | 2009 | Washington | ||||
| Mary | N | Vaughn | 1924 | Centralia | Washington | ||
| Patricia | J "Pat" | Dillie | Vaughn | 1933 | 1997 | Seattle | Washington |
| Pearl | H | Vaughn | 1932 | Oakville | Washington | ||
| Sarah | Sadie | Vaughn | 1858 | 1923 | Portland | Oregon | |
| William | James | Vaughn | 1923 | Chehalis | Washington | ||
| Thore | Vaugsness | 1902 | Washington | ||||
| Marvin | L "Sonny" | Vaux | 1933 | 2000 | Centralia | Washington | |
| Vera | Burt | Vaux | 1936 | 2011 | Washington | ||
| Clarence | K | Vaver | 1907 | 1960 | Chehalis | Washington | |
| Betty | Eileyne | Veach | 1925 | 2015 | Lewis County | Washington | |
| Arthur | R | Veach | 1921 | 2002 | Centralia | Washington | |
| Ethel | Ann | Dosser | Vedan | 1910 | 1992 | Centralia | Washington |
| Alvin | Paul | Vedder | 1913 | 2000 | Centralia | Washington | |
| Ethel | Jeanette | Petty | Vedder | 1912 | 2000 | Centralia | Washington |
| Fred | Veevers | 1958 | Fort Lauderdale | Florida | |||
| Diane | Caroline | Vehikite | 1939 | 2015 | Lewis County | Washington | |
| Theodore | Veil | 1924 | Chehalis | Washington | |||
| Harriet | Claudine | Holtman | Veith | 1927 | 1998 | University Place | Washington |
| Frank | A | Veitschegger | 1898 | 1976 | Centralia | Washington | |
| Mary | Veitschegger | 1933 | Tacoma | Washington | |||
| Cameron | Byron | Vela | 1978 | 1998 | Rochester | Washington | |
| Donald | A | Velander | 1912 | 1992 | Ocean Park | Washington | |
| E | J | Veldkemp | 1936 | Centralia | Washington | ||
| Evangeline | Diane | Boothby | Velzy | 1971 | 1989 | ||
| Laura | May | Venable | 1871 | 1951 | Centralia | Washington | |
| Anna | Venard | 1950 | Seattle | Washington | |||
| Artie | G | Venard | 1897 | 1982 | Centralia | Washington | |
| Charles | Harvey | Venard | 1895 | 1978 | Centralia | Washington | |
| Floyd | Marvin | Venard | 1898 | 1959 | Centralia | Washington | |
| Jason | Floyd | Venard | 1973 | Centralia | Washington | ||
| Jean | Louise | Venard | 1925 | 1968 | Chehalis | Washington | |
| John | Adair | Venard | 1921 | 1969 | Heppner | Oregon | |
| Robert | Nelson | Venard | 1901 | 1971 | Chehalis | Washington | |
| John | B | Vencill | 1928 | 2015 | Chehalis | Washington | |
| Chrisanne | Chris | Venemon | 2009 | Chehalis | Washington | ||
| Elsie | Gladys | Venemon | 1884 | 1970 | Chehalis | Washington | |
| Jesse | Warren "J W" | Venemon | 1880 | 1974 | Chehalis | Washington | |
| Robert | Ivan | Venemon | 1917 | 2007 | Chehalis | Washington | |
| Augusta | Baldwin | Veness | 1940 | Astoria | Oregon | ||
| Eugene | Veness | 1974 | Renton | Washington | |||
| Frederick | Fred | Veness | 1953 | Winlock | Washington | ||
| J | A "Jack" | Veness | 1847 | 1925 | Portland | Oregon | |
| Jennie | Veness | 1869 | 1904 | Portland | Oregon | ||
| John | Warren | Veness | 1901 | 1976 | Seattle | Washington | |
| Lucy | Jane | Veness | 1902 | 1915 | Index | Washington | |
| Nellie | Arct | Veness | 1918 | Portland | Oregon | ||
| (infant female) | Veness | 1904 | 1904 | Washington | |||
| John | S "Jack" | Ventriglia | 1944 | 1988 | Olympia | Washington | |
| Myrtle | M | Rogers | Ver Hagen | 1931 | 2000 | Chehalis | Washington |
| Billy | Lee "Bill" | Ver Valen | 1945 | 2007 | Centralia | Washington | |
| Charles | Isaac | Ver Valen | 1906 | 1967 | Monroe | Washington | |
| Charles | Ver Valen | 1934 | Centralia | Washington | |||
| Claude | Ballard | Ver Valen | 1911 | 1961 | Washington | ||
| Eileen | O | Powell | Ver Valen | 1922 | 2012 | Washington | |
| John | B | Ver Valen | 1943 | 2013 | Washington | ||
| Larry | Maynard | Ver Valen | 1956 | Chehalis | Washington | ||
| William | Henry | Ver Valen | 1914 | 1986 | Chehalis | Washington | |
| Marie | Soledad | Vera-Valdivia | 1997 | Seattle | Washington | ||
| Peter | Verbinski | 1905 | Pe Ell | Washington | |||
| Daniel | Jacob | Verd | 1969 | 1987 | Seattle | Washington | |
| Michael | Thomas | Verd | 1944 | 1990 | Centralia | Washington | |
| Ruth | Virginia | Verd | 1971 | 1971 | Olympia | Washington | |
| Pamela | Jean | Verderico | 1959 | 2015 | Centralia | Washington | |
| Paul | Bruce | Verga | 2014 | Centralia | Washington | ||
| Julia | Niemczyk | Verley | 1907 | 1999 | Centralia | Washington | |
| Shirlie | Jeanette | Tebbs | Verley | 1931 | 2010 | Chehalis | Washington |
| Howard | A | Verme | 1914 | 1993 | Olympia | Washington | |
| William | J | Vermeer | 2013 | Centralia | Washington | ||
| Gladys | Vermillion | 1923 | Centralia | Washington | |||
| Louise | Vermillion | 1870 | 1953 | Centralia | Washington | ||
| William | Willie | Vermillion | 1915 | Centralia | Washington | ||
| William | Harrison | Vermillion | 1875 | 1955 | Centralia | Washington | |
| Adeline | Arsenault | Vermilyea | 1901 | 1969 | Chehalis | Washington | |
| Helen | T | Mathews | Vermilyea | 1917 | 1999 | Rochester | Washington |
| Orville | Vermilyea | 2007 | Rochester | Washington | |||
| (Mrs S L) | Vermilyea | 1944 | Tacoma | Washington | |||
