Obituary Database
INDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
Remembering our History
NDEXED BY SANDI GAFFNEY, DEBRA KLINER, JUDY KALICH, & CAROL WOOD.
The Lewis County Historical Museum preserves thousands of records in trust for the preservation of Lewis County history. You may search through our vast obituary collection from 1880 to 2016.
| FIRST NAME | MIDDLE NAME/OTHER | MAIDEN NAME | LAST NAME | BIRTH | DEATH | DIED/CITY | DIED/STATE |
|---|---|---|---|---|---|---|---|
| Diane | Sue | Feldtman | Zable | 1945 | 1998 | Stanford | California |
| Alfred | R | Zacher | 2008 | Washington | |||
| Doris | Jeanne | Zacher | 1930 | 2014 | Centralia | Washington | |
| Sadie | Nallett | Zachow | 1920 | Toledo | Washington | ||
| Adam | Zackman | 1898 | 1989 | Centralia | Washington | ||
| Edward | Joseph | Zackman | 1915 | East Butte | Montana | ||
| Elizabeth | Zackman | 1895 | 1978 | Centralia | Washington | ||
| John | M | Zackman | 1854 | 1937 | Chehalis | Washington | |
| John | Zackman | 1925 | Chehalis | Washington | |||
| Kathryn | E | Zackman | 1856 | 1943 | Lewis County | Washington | |
| Leonard | Mabel | Zackman | 1901 | 1985 | Centralia | Washington | |
| Leonard | Zackman | 1889 | 1980 | Chehalis | Washington | ||
| Mary | Zackman | 1882 | 1943 | Washington | |||
| Mayme | Esther | Zackman | 1887 | 1977 | Centralia | Washington | |
| David | Zadach | 1928 | |||||
| Arlena | Mae | Zadina | 2012 | Centralia | Washington | ||
| Frank | Zadina | 1884 | 1964 | Centralia | Washington | ||
| Lloyd | Charles | Zadina | 1928 | 2008 | Seattle | Washington | |
| Minnie | Zadina | 1888 | 1984 | Centralia | Washington | ||
| Martin | Zadow | 1907 | |||||
| Elda | H | Teitzel | Zahn | 1914 | 1992 | Olympia | Washington |
| Alex | C | Zaichkin | 1908 | 1985 | Centralia | Washington | |
| Constantin | Zaichkin | 1877 | 1960 | Olympia | Washington | ||
| Joseph | Peter | Zaichkin | 1935 | 1994 | |||
| Vassa | Zaichkin | 1877 | 1961 | ||||
| William | R | Zaikawsky | 1944 | 2002 | Olympia | Washington | |
| Antone | Zaikowski | 1881 | 1978 | Portland | Oregon | ||
| Reed | Zakhary | 1915 | 1991 | Los Angeles | California | ||
| Frank | W | Zaleski | 1883 | 1968 | Centralia | Washington | |
| Jule | Zaleski | 1915 | 1973 | Olympia | Washington | ||
| Walter | L | Zaleski | 1922 | 1959 | North Bend | Oregon | |
| Elsie | Patricia | Zalonis | 1890 | 1970 | Centralia | Washington | |
| June | Marie | Ames | Zammito | 1976 | 1996 | Olympia | Washington |
| Aixa | Lowry | Zandecki | 1867 | 1942 | Bonners Ferry | Idaho | |
| Anthony | A | Zandecki | 1888 | 1976 | Chehalis | Washington | |
| Antoni | Zandecki | 1942 | Chehalis | Washington | |||
| Benjamin | James | Zandecki | 1927 | 2006 | Centralia | Washington | |
| Bernard | Charles | Zandecki | 1932 | 1999 | Centralia | Washington | |
| David | Andrew | Zandecki | 1927 | 2008 | Centralia | Washington | |
| Edward | D | Zandecki | 1895 | 1972 | Morton | Washington | |
| Enrica | Catherine | Zandecki | 1893 | 1983 | Chehalis | Washington | |
| Francis | Zandecki | 1924 | 2008 | Centralia | Washington | ||
| John | Benedict | Zandecki | 1898 | 1976 | Centralia | Washington | |
| Joseph | D | Zandecki | 1893 | 1969 | Tacoma | Washington | |
| Josephine | Grace | Zandecki | 1904 | 1989 | Centralia | Washington | |
| Kathryn | Arlee | Martin | Zandecki | 1971 | 2007 | Washington | |
| Lawrence | Leroy | Zandecki | 1994 | Centralia | Washington | ||
| Leo | R | Zandecki | 1925 | 1994 | Olympia | Washington | |
| Phyllis | E | Zandecki | 1909 | 1981 | Chehalis | Washington | |
| Stephen | A | Zandecki | 1885 | 1951 | Lewis County | Washington | |
| Susan | Marie | Cromwell | Zandell | 1944 | 2011 | Tacoma | Washington |
| Almer | Delos | Zander | 1901 | 2001 | Bellingham | Washington | |
| Lawrence | J | Zander | 1896 | 1970 | Seattle | Washington | |
| Olga | Gertrude Linnea "Dolly" | Jacobson | Zander | 1904 | 1991 | Winlock | Washington |
| Vernon | L | Zander | 1904 | 1993 | Chehalis | Washington | |
| Elsie | J | Zanders | 1880 | 1971 | Centralia | Washington | |
| Esther | M | Zapalac | 2011 | Centralia | Washington | ||
| Joe | Zaragoza | 1938 | 1991 | Seattle | Washington | ||
| Curtis | Dean | Zard | 1949 | 2012 | Washington | ||
| Geraldine | M | Turman | Zard | 1931 | 1998 | Reno | Nevada |
| Gifford | D | Zard | 1918 | 1991 | Portland | Oregon | |
| Maxine | Edith | Kitchel | Zard | 1920 | 1998 | Onalaska | Washington |
| Veva | Joann "Jo" | Case | Zard | 1944 | 2000 | Centralia | Washington |
| Osce | Ola | Zaring | 1882 | 1968 | Centralia | Washington | |
| William | C | Zaring | 1876 | 1960 | Centralia | Washington | |
| John | Zavalosek | 1913 | Chehalis | Washington | |||
| Audrey | G | Zavistowski | 1916 | 1951 | Seattle | Washington | |
| Bertha | Inez | Coons | Zavitski | 1890 | 1945 | Olympia | Washington |
| Frank | Zavitski | 1890 | 1974 | Centralia | Washington | ||
| Viola | Barnes | Zavitsky | 1879 | 1967 | Centralia | Washington | |
| Carol | Marie | Zavodsky | 1942 | 2002 | Mossyrock | Washington | |
| Charles | V | Zavolosek | 1911 | 1973 | Vancouver | Washington | |
| Eva | Eugene | Zavolosick | 1907 | 1959 | Seattle | Washington | |
| (Mrs Joseph) | Zavolosick | 1959 | Centralia | Washington | |||
| Karoline | Z | Zawadcki | 1869 | 1949 | Pe Ell | Washington | |
| Perry | Allen | Z'berg | 2006 | Centralia | Washington | ||
| James | Zebornick | 1870 | 1957 | Everett | Washington | ||
| Albert | O | Zedler | 1892 | 1918 | Crego | Washington | |
| Emily | Jane | Tillottson | Zeek | 1835 | 1909 | Chehalis | Washington |
| Maria | (Osgood) | Jubb | Zeek | 1921 | Chehalis | Washington | |
| William | F | Zeek | 1833 | 1926 | Chehalis | Washington | |
| Benjamin | Zeigler | 1923 | Centralia | Washington | |||
| Benjamin | Zeigler | 1936 | Elma | Washington | |||
| E | F | Zeigler | 1918 | Washington | |||
| Evelyn | M | Skipper | Zeigler | 1913 | 1986 | Corvallis | Oregon |
| Eliza | C | Zeke | 1952 | ||||
| Joseph | Zeke | 1887 | 1951 | Chehalis | Washington | ||
| Joseph | Zelash | 1882 | 1953 | Centralia | Washington | ||
| Ellen | M | Hail | Zelick | 1925 | 1999 | Centralia | Washington |
| Ernest | M | Zelick | 1921 | 1989 | Centralia | Washington | |
| Helen | Alberta | Bushell | Zeller | 1911 | 1998 | Tacoma | Washington |
| John | L | Zeller | 1909 | 1997 | Lakewood | Washington | |
| Thomas | F | Zeller | 1946 | 1986 | Tacoma | Washington | |
| Delbert | C | Zellers | 1915 | 1996 | Centralia | Washington | |
| Janice | Colleen (Mrs Cecil) | LaBarre | Zellers | 1944 | 2015 | Napavine | Washington |
| Ryan | Dean | Zellers | 1990 | 1991 | Frankfurt | Germany | |
| Thelma | Lucille | Zellers | 1919 | 1997 | Centralia | Washington | |
| Antoine | Zenkener | 1902 | Bucoda | Washington | |||
| Earl | A | Zenkner | 1906 | 1981 | Tacoma | Washington | |
| Viola | Anne | Zenkner | 1908 | 1945 | Chehalis | Washington | |
| Eleanor | Zenovieff | 1923 | Washington | ||||
| Henry | A | Zepeda | 1924 | 2002 | Centralia | Washington | |
| Boyd | A | Zepp | 1930 | 1993 | McCleary | Washington | |
| David | Brian | Zepp | 1980 | 1996 | Centralia | Washington | |
| Wilma | M | Fuller | Zepp | 1932 | 2010 | McCleary | Washington |
| Ronald | Zerbe | 1930 | 1993 | Grand Mound | Washington | ||
| Idris | Gay (Calhoun) | Norman | Zerwekh | 1905 | 1996 | Washington | |
| Vernon | J | Zerwekh | 1901 | 1982 | Chehalis | Washington | |
| Daniel | Oats | Ziady | 1963 | 1999 | Oakville | Washington | |
| Charles | Benjamin | Ziegler | 1903 | 1993 | Brush Prairie | Washington | |
| Effie | Ziegler | 1918 | Tacoma | Washington | |||
| Florence | Edna | Ziegler | 1921 | 1983 | Chehalis | Washington | |
| Lillilan | (Cash) | Baker | Ziegler | 1893 | 1985 | Centralia | Washington |
| Myrtle | E | Ziegler | 1901 | 1975 | Chehalis | Washington | |
| Selma | S | Laasko | Ziegler | 1900 | 1990 | Newburg | Oregon |
| Frank | C | Ziel | 1957 | Seattle | Washington | ||
| Dorothy | L | Ziemba | 1929 | 1981 | Chehalis | Washington | |
| William | Ziemba | 1913 | 1988 | Mossyrock | Washington | ||
| Ewald | Gustav | Ziemke | 1888 | 1961 | Chehalis | Washington | |
| Adam | Mae | Zierler | 1929 | 1967 | Ajlune | Washington | |
| Alvin | Carl | Zierler | 1919 | 1966 | Ajlune | Washington | |
| Albert | F | Zierow | 1898 | 1972 | Chehalis | Washington | |
| Pearl | V | Zierow | 1899 | 1976 | Chehalis | Washington | |
| Elmer | Ziese | 1903 | 1974 | Chehalis | Washington | ||
| Andrew | John | Zigler | 1978 | 1981 | Olympia | Washington | |
| Anna | Marie (Mrs Arthur) | Jendryka | Zigler | 1935 | 2016 | Seattle | Washington |
| Arthur | Oliver | Zigler | 1931 | 1994 | Tacoma | Washington | |
| John | L | Zigler | 1931 | 1986 | Aberdeen | Washington | |
| Lucile | Margaret | Zilk | 1984 | Salem | Oregon | ||
| Georgia | B | McBride | Zillig | 1924 | 1979 | Bucoda | Washington |
| Lorraine | Esther | Zillmer | 1930 | 2015 | Centralia | Washington | |
| Ronald | E | Zillyette | 1953 | 1993 | Tacoma | Washington | |
| Elizabeth | H | Zilsdorf | 1916 | 1973 | Seattle | Washington | |
| Alice | E | Zimmer | 1915 | Centralia | Washington | ||
| Emmet | Zimmer | 1902 | Centralia | Washington | |||
| Marcia | Jane | Zimmer | 1927 | 2010 | |||
| Melvin | E | Zimmer | 1977 | Hugo Lake | Washington | ||
| Anna | J | Wigdahl | Zimmerman | 1911 | 2006 | Tacoma | Washington |
| Edward | Gene | Zimmerman | 1956 | 2000 | Bellevue | Washington | |
| Edward | M | Zimmerman | 2014 | Tumwater | Washington | ||
| Ernest | W | Zimmerman | 1910 | 2002 | Morton | Washington | |
| Eugene | E | Zimmerman | 1917 | 1995 | Olympia | Washington | |
| Fedelius | Zimmerman | 1918 | Washington | ||||
| Ina | R | Kessler | Zimmerman | 1911 | 1997 | Centralia | Washington |
| Luella | Nicklaus | Zimmerman | 1932 | 1989 | Olympia | Washington | |
| Marie | Zimmerman | 1906 | 1918 | Washington | |||
| Mary | Zimmerman | 1936 | |||||
| Merle | L | Zimmerman | 1926 | 1995 | Centralia | Washington | |
| Michael | Frederick | Zimmerman | 1962 | 1996 | Centralia | Washington | |
| Norbert | H | Zimmerman | 1918 | 2016 | Centralia | Washington | |
| Richard | W | Zimmerman | 1927 | 1990 | Centralia | Washington | |
| Robert | Peter | Zimmerman | 1935 | 2012 | Washington | ||
| Rodney | Vern | Zimmerman | 1953 | 1998 | Bellevue | Washington | |
| Rusty | L | Wickenhagen | Zimmerman | 1974 | 1992 | Rochester | Washington |
| Stephen | Hester | Zimmerman | 1854 | 1915 | Maytown | Washington | |
| Steven | E | Zimmerman | 1951 | 1993 | Olympia | Washington | |
| Rudolph | L | Zini | 1904 | 1984 | Fife | Washington | |
| Alice | Hannah (Mrs John) | Allen | Zion | 1921 | 2015 | Chehalis | Washington |
| Ellen | (Beck) (Perkins) | Burnett | Zion | 1919 | 2011 | Washington | |
| John | H | Zion | 1914 | 1970 | Raymond | Washington | |
| Joseph | Ernest | Zion | 1922 | 1993 | Portland | Washington | |
| Juanita | I | Zion | 1925 | 1985 | Longview | Washington | |
| Margaret | Louise "Mickey" | Zion | 1906 | Centralia | Washington | ||
| Naomi | Marie | Zion | 1947 | 2012 | Winlock | Washington | |
| Perry | G | Zion | 1886 | 1958 | Chehalis | Washington | |
| Sarah | Zippel | 1845 | 1927 | Centralia | Washington | ||
| Brent | Allen | Zirbel | 2007 | Washington | |||
| Sheri | Candace | Zirkle | 1947 | Washington | |||
| Lucille | L | Zirtzman | 1893 | 1988 | Morton | Washington | |
| Alvis | Dawayne "Zeke" | Ziska | 1927 | 2000 | Centralia | Washington | |
| Andrew | Zloam | 1936 | Washington | ||||
| Anna | M | Zloam | 1903 | 1951 | Seattle | Washington | |
| Anna | B | Zoch | 1907 | 1969 | Centralia | Washington | |
| Belle | Ann | Zock | 1913 | 1980 | Chehalis | Washington | |
| Carl | J | Zock | 1913 | 1956 | Chehalis | Washington | |
| John | T | Zock | 1906 | 1972 | Chehalis | Washington | |
| Joseph | J | Zock | 1910 | 2006 | Pe Ell | Washington | |
| Mary | Michalson | Zock | 1911 | 2008 | Centralia | Washington | |
| Mary | Zock | 1928 | Pe Ell | Washington | |||
| Patrick | Eugene | Zock | 1951 | 2006 | Pe Ell | Washington | |
| Peter | M | Zock | 1905 | 1973 | Centralia | Washington | |
| Tom | Zock | 1921 | Walville | Washington | |||
| (Mrs J T) | Kadelsky | Zock | 1934 | Centralia | Washington | ||
| Martin | Zoncha | 1924 | Washington | ||||
| Raymond | Eugene | Zook | 2007 | Packwood | Washington | ||
| George | J | Zopf | 1894 | 1984 | Seattle | Washington | |
| Andrew | Zopolos | 1879 | 1952 | Chehalis | Washington | ||
| Ellen | (Mrs Andrew) | Zopolos | 1883 | 1958 | Chehalis | Washington | |
| Ellen | (Mrs John) | Zopolos | 1925 | ||||
| Harry | Andrew | Zopolos | 1917 | 2008 | Chehalis | Washington | |
| Nicholas | Zopolos | 1872 | 1948 | Chehalis | Washington | ||
| Roxana | Zopolos | 1889 | 1957 | Everett | Washington | ||
| Sarah | (Mrs Harry) | Ciranny | Zopolos | 1921 | 2016 | Kennewick | Washington |
| (Mrs John) | Zopolos | 1932 | San Francisco | California | |||
| Bernice | L | Campbell | Zorn | 1912 | 1998 | Centralia | Washington |
| Betty | Zorn | 2010 | Centralia | Washington | |||
| Hattie | Zorn | 1888 | 1968 | Chehalis | Washington | ||
| Robert | Richard | Zorn | 1917 | 2011 | Centralia | Washington | |
| Andrew | S | Zornavich | 1933 | Cinebar | Washington | ||
| Margaret | M | Zosel | 1897 | 1979 | Chehalis | Washington | |
| Ida | May | Zrombkowski | 1899 | 1994 | Centralia | Washington | |
| Steven | M | Zrombkowski | 1888 | 1983 | Olympia | Washington | |
| Gary | Arthur | Zuber | 1939 | 2006 | Centralia | Washington | |
| George | W | Zuber | 1913 | 1981 | Salkum | Washington | |
| Janet | Lee | Watts | Zuber | 1934 | 2002 | Centralia | Washington |
| Nathan | August | Zucati | 2015 | 2015 | Vancouver | Washington | |
| Norman | August | Zucati | 1934 | 2002 | Seattle | Washington | |
| Paul | Natale | Zuccatti | 1865 | 1962 | Washington | ||
| Vittoria | Caterina | Zuccatti | 1888 | 1989 | Centralia | Washington | |
| Eunice | Zucker | 1893 | 1981 | Napavine | Washington | ||
| Anna | Mae | Ream | Zugish | 1924 | 2010 | Chehalis | Washington |
| Isabella | M | Zuk | 2010 | Morton | Washington | ||
| Bradley | Eugene "BZ" | Zumbuhl | 1948 | 2016 | Seattle | Washington | |
| Edward | Will | Zumbuhl | 1923 | 2011 | Centralia | Washington | |
| Robert | G | Zumbuhl | 1926 | 1992 | Willapa Harbor | Washington | |
| (infant of Robert) | Zumbuhl | 1948 | Chehalis | Washington | |||
| Benjamin | Zumwalt | 1925 | Centralia | Washington | |||
| Henry | Shorty | Zumwalt | 1887 | 1974 | Chehalis | Washington | |
| J | R | Zumwalt | 1886 | 1954 | Washington | District of Columbia | |
| Joshua | Zumwalt | 1843 | 1929 | Galvin | Washington | ||
| Martha | H | Moon | Zumwalt | 1895 | 1989 | Centralia | Washington |
| R | R | Zumwalt | 1901 | 1985 | Durham | North Carolina | |
| Sarah | Elizabeth | Zumwalt | 1922 | Portland | Oregon | ||
| Wilshire | D | Zumwalt | 1912 | Olympia | Washington | ||
| Ada | Marie | Zunino | 2006 | Centralia | Washington | ||
| Lena | Lucille | Zunino | 1916 | 1981 | Centralia | Washington | |
| Anna | Zurfluh | 1873 | 1966 | Centralia | Washington | ||
| Austria | D | Moore | Zurfluh | 1905 | 2001 | Centralia | Washington |
| Frank | Zurfluh | 1919 | Tacoma | Washington | |||
| Harold | C | Zurfluh | 1903 | 1969 | Chehalis | Washington | |
| Phillip | Zurfluh | 1871 | 1958 | Centralia | Washington | ||
| Wilfred | A "Bill" | Zurfluh | 1898 | 1972 | Centralia | Washington | |
| Wilfred | Joseph "Fred" | Zurfluh | 1943 | 2007 | Centralia | Washington | |
| Max | Zutafern | 1868 | 1933 | Chehalis | Washington | ||
| Otto | Zutafern | 1891 | 1951 | Chehalis | Washington | ||
| James | Zwick | 1935 | 1998 | Vancouver | Washington | ||
| Artie | May | Zwickle | 1892 | 1962 | Vancouver | Washington | |
| Lester | Zwiefel | 1905 | 2001 | Portland | Oregon | ||
| Regina | F | Faulkner | Zwiefel | 1907 | 1995 | Oregon City | Oregon |
| Alvin | Edward | Zwiefelhofer | 1939 | 2010 | Winlock | Washington | |
| Anna | M | Peters | Zwiefelhofer | 1918 | 2009 | Winlock | Washington |
| Cheryl | Wall | Zwiefelhofer | 1949 | 2014 | Palm Springs | California | |
| Herb | J | Zwiefelhofer | 1912 | 1996 | Centralia | Washington | |
| Herbert | Junior | Zwiefelhofer | 2007 | Winlock | Washington | ||
| Leonard | Bernard | Zwiefelhofer | 1906 | 1988 | Longview | Washington | |
| Walter | Zwiefelhofer | 1921 | 2013 | Winlock | Washington | ||
| Andrew | R | Zwieselhofer | 1877 | 1972 | Winlock | Washington | |
| Denzil | Zygar | 1919 | 1996 | ||||
| Filomenea | Zygar | 1889 | 1980 | Dallas | Oregon | ||
| Jacob | Zygar | 1881 | 1961 | Centralia | Washington | ||
| Leonard | Zygar | 1916 | 1994 | Salem | Oregon | ||
| Willard | L "Bill" | Zylstra | 1926 | 1998 | Centralia | Washington | |
| Ida | Augusta (Campbell) | Mullins | Zyp | 1922 | 1994 | Olympia | Washington |
| Jerry | F | Zyp | 1927 | 2001 | Centralia | Washington | |
| John | Zyp | 1899 | 1990 | Centralia | Washington | ||
| Margaret | C | Zyp | 1909 | 1991 | Centralia | Washington | |
| Agnes | Zyski | 1868 | 1947 | Chehalis | Washington | ||
| John | N | Zyski | 1865 | 1945 | Chehalis | Washington | |
| Donna | Jo | Kempf | Zyzniewski | 2016 | Riddle | Oregon |
If you wish to receive a copy of an obituary, please feel free to contact the Museum HERE and a researcher will carry out the request and copying for you. The cost is $5.00 and each additional obituary is $1.00. Payment may be made by cash, check, money order in the mail or with VISA and Mastercard over the phone. Once payment as been received, the obituary will be scanned and digitally emailed to you. Paper copies mailed to you can be requested for an additional $1.00.
Thank you very much for your interest.
DISCLAIMER: We try our hardest to ensure all data is correct but we may have incorrectly misspelled names or list incorrect dates. We are human and while we strive to list correct information, we cannot guarantee the database is 100% accurate.
CREATED FEBRUARY 10TH, 2016 - UPDATED NOVEMBER 26TH, 2019